GO PRO BASEBALL (GPB)
ALEJANDRO BORGES

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting GO PRO BASEBALL

Leaders / Batting / Pitching / Fielding / GO PRO BASEBALL / TORNEO 2021-2022 DESARROLLO

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
SANCHEZ, GUSTAVO 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
SANCHEZ, JONNHAN 9 2 4 0 1 0 0 0 4 2 0 0 0 0 0 0 2 3 2.68 .444 .556 .444
RANGEL, MOISES 14 3 5 1 1 0 0 2 5 0 0 0 0 0 0 0 1 2 2.85 .357 .429 .438
DURAN, ALESSANDRO 6 2 2 4 0 0 0 4 2 0 0 0 0 2 0 0 2 2 2.04 .333 .333 .500
HERNANDEZ, ELISEO 3 1 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 1.19 .333 .333 .667
MEDINA, YORFRAN 9 0 3 5 2 0 0 5 3 1 0 0 0 0 0 0 0 0 3.90 .333 .556 .571
FUENMAYOR, DAVIRIK 10 2 3 2 1 0 0 1 4 1 1 1 0 0 0 0 0 0 1.68 .300 .400 .417
ALCALA, HENNIEL 11 1 3 3 0 0 1 0 2 0 0 0 0 0 0 0 2 4 1.64 .273 .545 .273
TUA, ENDERSON 13 6 3 1 2 0 0 4 4 0 0 0 0 0 0 1 3 5 2.13 .231 .385 .412
BENITEZ, DIEGO 13 3 3 4 1 0 0 4 5 0 0 1 0 1 0 0 5 7 2.45 .231 .308 .421
ANTUNEZ, GUSTAVO 11 2 2 2 1 0 0 2 5 0 0 2 0 0 0 0 2 3 1.62 .182 .273 .400
PIRELA, JOSE 18 3 3 0 1 0 0 1 8 1 0 1 0 0 0 0 5 9 1.26 .167 .222 .250
LUGO, VICTOR 7 2 1 1 0 0 0 3 1 0 0 0 0 0 0 0 2 4 .71 .143 .143 .400
NAVARRO, BELARMINO 8 6 1 2 0 0 1 5 1 2 0 0 0 0 0 0 0 0 2.93 .125 .500 .462
ANTUNEZ, BRAILYN 10 4 0 0 0 0 0 6 4 0 0 0 0 0 0 0 4 4 .59 .000 .000 .375
RIVERO, YEIBER 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ALAŅA, DANIEL 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
CARDOZO, RONALD 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
DEMOYA, SEBASTIAN 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 152 37 36 25 10 0 2 42 56 9 1 5 0 3 0 1 29 45 28.25 .237 .342 .411
Team Pitching GO PRO BASEBALL

Leaders / Batting / Pitching / Fielding / GO PRO BASEBALL / TORNEO 2021-2022 DESARROLLO

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
RIVERO, YEIBER 0 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9.00 4 .000 .00 .25 0.00
ARAUJO, ALEJANDRO 0 0 0 1.0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 27.00 6 .000 .00 .50 0.00
CUMARE, JOSE 1 0 0 4.2 0 0 3 2 0 0 2 7 0 0 0 0 0 0 9.64 19 .176 .29 .26 0.00
NUŅEZ, DENNIS 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
CHIRINOS, MIGUEL 0 0 0 5.2 0 0 2 0 0 0 4 8 1 1 0 0 0 0 11.12 25 .100 .10 .28 0.00
NAVARRO, CARLOS 0 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 9.00 3 .000 .00 .33 0.00
RAMIREZ, MIGUEL 0 0 0 5.2 2 2 5 1 0 0 6 4 1 1 0 0 0 0 19.06 26 .263 .32 .46 3.18
MEDINA, CARLOS 2 0 0 4.0 2 2 1 0 0 0 2 8 1 0 0 0 0 0 9.00 16 .077 .08 .25 4.50
MONTERO, JOSE 0 0 0 9.1 5 5 3 0 0 2 10 14 0 1 0 0 0 0 12.54 40 .100 .30 .33 4.82
VILLALOBOS, DIONER 0 0 0 3.2 2 2 2 0 0 1 3 8 1 1 0 0 0 0 14.73 17 .154 .38 .35 4.91
TILLERO, JESUS 0 0 0 3.1 3 3 4 1 0 0 5 6 0 1 0 0 0 1 24.30 18 .308 .38 .50 8.10
CHOURIO, KENDRI 1 0 0 1.2 2 2 4 1 0 0 1 2 0 0 0 0 0 0 27.00 10 .444 .56 .50 10.80
DIAZ, TOMAS 0 1 0 1.0 2 2 1 0 0 0 1 2 0 0 0 0 0 0 18.00 5 .250 .25 .40 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4 1 0 43.0 18 18 25 5 0 3 38 64 5 5 0 0 0 2 14.23 192 .168 .26 .35 3.77
Team Fielding GO PRO BASEBALL

Leaders / Batting / Pitching / Fielding / GO PRO BASEBALL / TORNEO 2021-2022 DESARROLLO

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MEDINA, YORFRAN 14 0 0/0/0 14 0 0 0 0 0 0 2 0 0 0 1 0 0 1.000
MONTERO, JOSE 0 1 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
CARDOZO, RONALD 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
DURAN, ALESSANDRO 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
PIRELA, JOSE 13 0 0/0/0 13 0 0 0 0 0 0 0 0 0 0 0 3 2 1.000
NAVARRO, CARLOS 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
RAMIREZ, MIGUEL 1 0 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
ALCALA, HENNIEL 20 1 0/0/0 21 1 0 1 0 0 1 1 0 0 0 0 0 0 1.000
SANCHEZ, GUSTAVO 1 1 0/0/0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 1.000
ANTUNEZ, BRAILYN 1 3 0/0/0 4 0 0 0 0 0 0 0 1 1 1 0 0 0 1.000
RANGEL, MOISES 49 4 0/0/0 53 1 0 2 7 0 4 1 0 0 0 0 0 0 1.000
ANTUNEZ, GUSTAVO 3 1 0/0/0 4 0 0 0 0 0 0 1 0 0 0 1 0 1 1.000
FUENMAYOR, DAVIRIK 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 2 1 1.000
NAVARRO, BELARMINO 1 4 0/0/0 5 0 0 0 0 0 0 0 1 1 1 0 0 0 1.000
DEMOYA, SEBASTIAN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
TUA, ENDERSON 4 9 1/0/1 14 2 0 0 0 0 0 0 1 0 3 0 0 0 .929
BENITEZ, DIEGO 7 4 1/1/0 12 1 0 0 0 0 0 0 0 4 1 0 0 0 .917
LUGO, VICTOR 3 1 1/0/1 5 0 0 0 0 0 0 0 0 0 0 3 0 1 .800
CHIRINOS, MIGUEL 1 1 1/0/1 3 0 0 0 0 4 0 0 0 0 0 0 0 0 .667
ALAŅA, DANIEL 2 0 1/1/0 3 0 0 0 2 0 1 0 0 0 0 0 1 0 .667
CUMARE, JOSE 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
NUŅEZ, DENNIS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
TILLERO, JESUS 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
ARAUJO, ALEJANDRO 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
VILLALOBOS, DIONER 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
HERNANDEZ, ELISEO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CHOURIO, KENDRI 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
DIAZ, TOMAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
RIVERO, ANGEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MEDINA, CARLOS 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
RIVERO, YEIBER 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
SANCHEZ, JONNHAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 129 33 5/2/3 167 2 0 3 9 34 7 5 8 6 6 5 6 7 .970