DELTA PLAYERS & RP (DER)
SAN MIGUEL

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting DELTA PLAYERS & RP

Leaders / Batting / Pitching / Fielding / DELTA PLAYERS & RP / TORNEO 2021-2022 DESARROLLO

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
FLORES, YAIDER 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .50 .500 .500 .500
ROJAS, KEVIN 11 1 5 4 1 1 0 2 2 1 0 0 0 0 0 0 0 0 4.87 .455 .727 .538
ROJAS, SEBASTIAN 16 2 6 0 1 0 0 0 4 1 0 0 0 0 0 0 6 9 2.82 .375 .438 .375
ALARCON, TIRSON 8 1 3 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.13 .375 .375 .375
RODRIGUEZ, LUIS 17 4 6 5 3 0 0 3 3 0 0 1 0 0 0 0 1 1 4.78 .353 .529 .476
LUNA, LUIS 12 4 4 0 0 0 0 4 7 2 0 0 0 0 0 0 1 2 3.04 .333 .333 .500
MEDINA, ROGERS 20 3 6 4 1 0 0 1 7 2 1 0 0 1 0 0 2 3 2.41 .300 .350 .318
FERREBUS, ALIRIO 14 2 4 3 1 0 0 0 3 0 0 0 0 0 0 1 6 8 1.07 .286 .357 .286
SEBASTIAN, ROJAS 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
ROMERO, OMAR 19 3 3 3 0 1 0 4 6 0 1 1 0 0 0 0 0 0 1.84 .158 .263 .333
LUCENA, ALY 13 5 2 1 1 0 0 4 4 1 1 1 0 0 0 0 3 3 1.61 .154 .231 .389
ROSARIO, RONNY 10 2 1 2 1 0 0 3 8 0 0 0 0 0 0 0 4 4 .86 .100 .200 .308
MAESTRE, HENDRY 13 0 0 0 0 0 0 3 11 1 0 0 0 0 0 0 6 9 .24 .000 .000 .188
CHIRINOS, JOSE 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 164 28 43 26 9 2 0 26 60 8 3 3 0 1 0 2 32 43 23.56 .262 .341 .371
Team Pitching DELTA PLAYERS & RP

Leaders / Batting / Pitching / Fielding / DELTA PLAYERS & RP / TORNEO 2021-2022 DESARROLLO

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
VASQUEZ, NAIKEL 0 0 0 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
MOLINA, MARWIN 0 0 0 1.0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 27.00 6 .400 .40 .50 0.00
COBY, DIEGO 0 0 0 1.0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 27.00 6 .000 .00 .50 0.00
MONTILLA, GIOVANNY 0 0 0 2.0 0 0 1 1 0 0 0 5 0 1 0 0 0 0 4.50 7 .143 .29 .14 0.00
HERNANDEZ, WILFER 1 0 0 1.0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 9.00 5 .000 .00 .20 0.00
URDANETA, ROBERTO 0 0 0 1.0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 9.00 4 .000 .00 .25 0.00
HERRERA, JOSE 1 0 0 4.0 1 1 4 1 0 0 0 6 0 2 0 0 0 0 9.00 16 .250 .31 .25 2.25
GONZALEZ, IVAN 0 0 0 3.0 1 1 2 0 0 0 2 6 0 2 0 0 0 0 12.00 14 .167 .17 .29 3.00
GONZALEZ, EDUAR 0 0 0 7.0 4 3 1 1 0 0 6 12 2 5 0 0 0 0 11.57 31 .043 .09 .29 3.86
PALMA, ANDERSON 0 0 0 4.1 2 2 2 1 0 0 5 7 2 0 0 0 0 0 18.69 23 .125 .19 .39 4.15
ANDRADE, ELY 0 0 0 2.0 1 1 5 1 1 0 1 2 0 0 0 0 0 0 27.00 9 .625 1.00 .67 4.50
CHACIN, ANTONY 1 0 1 5.0 3 3 9 1 0 0 1 9 0 2 0 0 0 1 18.00 24 .391 .43 .42 5.40
MORALES, MOISES 0 2 0 9.2 10 6 10 1 2 0 3 7 2 2 0 0 0 1 13.97 46 .244 .37 .33 5.59
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 2 1 42.0 22 17 37 7 3 0 24 60 6 17 0 0 0 2 14.36 195 .224 .30 .34 3.64
Team Fielding DELTA PLAYERS & RP

Leaders / Batting / Pitching / Fielding / DELTA PLAYERS & RP / TORNEO 2021-2022 DESARROLLO

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CHIRINOS, JOSE 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
ROJAS, KEVIN 12 1 0/0/0 13 0 0 0 0 0 0 1 0 1 1 1 0 0 1.000
ROJAS, SEBASTIAN 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 2 1 1.000
ALARCON, TIRSON 8 1 0/0/0 9 0 0 1 1 0 1 1 0 0 0 0 0 0 1.000
HERNANDEZ, WILFER 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
URDANETA, ROBERTO 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
HERRERA, JOSE 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
GONZALEZ, IVAN 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
GONZALEZ, EDUAR 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
ROMERO, OMAR 6 8 0/0/0 14 2 0 0 0 0 0 1 5 0 0 0 0 1 1.000
ANDRADE, ELY 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
LUCENA, ALY 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 3 1 0 1.000
FERREBUS, ALIRIO 11 1 0/0/0 12 0 0 1 2 0 2 2 0 0 0 0 0 0 1.000
RODRIGUEZ, LUIS 39 1 2/1/1 42 1 0 0 2 0 3 3 0 0 0 1 0 0 .952
ROSARIO, RONNY 7 6 1/1/0 14 1 0 0 0 0 0 0 0 3 0 0 0 0 .929
LUNA, LUIS 25 0 2/1/1 27 0 0 0 2 0 2 1 0 0 0 1 0 0 .926
MEDINA, ROGERS 5 7 4/3/1 16 1 0 0 0 0 0 0 1 0 5 0 0 0 .750
MAESTRE, HENDRY 1 1 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 .667
FLORES, YAIDER 0 1 1/0/1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
COBY, DIEGO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
MONTILLA, GIOVANNY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
SEBASTIAN, ROJAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
PALMA, ANDERSON 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
MOLINA, MARWIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
CHACIN, ANTONY 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
MORALES, MOISES 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
VASQUEZ, NAIKEL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 126 33 11/7/4 170 2 0 2 7 23 8 9 6 5 6 6 5 6 .935