RODRIGUEZ, FREDDY CJ BASEBALL ORANGE-BLUE
Bats: R Throws: R
Pos: P

Games /

Batting by Game RODRIGUEZ, FREDDY

Leaders / Batting / Pitching / Fielding / CJ BASEBALL ORANGE-BLUE / TORNEO 2021-2022 DESARROLLO

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-22-21 KTW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-29-21 @SFE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-01-21 @GPB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-08-21 GLF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-15-21 CAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-21-21 CJB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game RODRIGUEZ, FREDDY

Leaders / Batting / Pitching / Fielding / CJ BASEBALL ORANGE-BLUE / TORNEO 2021-2022 DESARROLLO

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
09-22-21 KTW 3.0 0 0 1 0 0 0 0 4 0 0 0 0 0 1 3.00 9 .111 .11 .11 0.00
09-29-21 @SFE 2.0 0 0 2 0 0 0 1 5 0 1 0 0 0 0 13.50 8 .286 .29 .38 0.00
10-01-21 @GPB 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
10-08-21 GLF W 5.2 1 1 4 0 0 1 3 6 1 1 0 0 0 1 12.71 24 .200 .35 .33 1.59
10-15-21 CAP 3.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 9 .000 .00 .00 0.00
10-21-21 CJB 6.0 1 1 4 2 1 0 1 9 0 0 0 0 0 0 7.50 22 .190 .38 .23 1.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 20.2 2 2 12 2 1 1 5 27 1 2 0 0 0 2 7.84 76 .171 .27 .24 0.87
Fielding by Game RODRIGUEZ, FREDDY

Leaders / Batting / Pitching / Fielding / CJ BASEBALL ORANGE-BLUE / TORNEO 2021-2022 DESARROLLO

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-22-21 KTW 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-29-21 @SFE 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-01-21 @GPB 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-08-21 GLF 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-15-21 CAP 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-21-21 CJB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 2 0/0/0 5 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000