UZCATEGUI, FERNANDO AYACUCHO
Bats: R Throws: R
Pos: P C CF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game UZCATEGUI, FERNANDO

Leaders / Batting / Pitching / Fielding / AYACUCHO / TORNEO DE SOFTBALL INCES II 2021

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
07-04-21 OLI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-27-21 @PLA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
07-11-21 SAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-21 @DIV 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-01-21 YPS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-08-21 @PAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 6 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 2 .18 .167 .167 .286
Pitching by Game UZCATEGUI, FERNANDO

Leaders / Batting / Pitching / Fielding / AYACUCHO / TORNEO DE SOFTBALL INCES II 2021

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
07-04-21 OLI 2.0 5 5 7 1 0 0 3 2 0 0 0 0 1 0 35.00 16 .583 .67 .63 17.50
06-27-21 @PLA 3.0 2 1 4 0 0 1 2 0 0 0 0 0 0 1 14.00 15 .308 .54 .40 2.33
07-11-21 SAR 4.0 3 3 5 1 0 1 2 1 0 0 0 0 0 0 12.25 19 .294 .53 .37 5.25
07-18-21 @DIV W 2.1 1 1 3 1 0 0 0 1 0 0 0 0 0 0 9.00 8 .375 .50 .38 3.00
08-01-21 YPS L 4.2 10 10 14 2 0 1 5 0 0 0 0 0 0 0 28.50 33 .500 .68 .58 15.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/1/0 16.0 21 20 33 5 0 3 12 4 0 0 0 0 1 1 19.69 91 .423 .60 .49 8.75
Fielding by Game UZCATEGUI, FERNANDO

Leaders / Batting / Pitching / Fielding / AYACUCHO / TORNEO DE SOFTBALL INCES II 2021

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-04-21 OLI 2 0 0/0/0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000
06-27-21 @PLA 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-11-21 SAR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-18-21 @DIV 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-01-21 YPS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-08-21 @PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 3 0/0/0 5 1 0 0 0 5 1 0 0 0 0 0 1 0 1.000