AULAR, JUAN 7 STAR & P1 & ELITE
Bats: S Throws: R
Pos: C 3B LF DH

Games /

Batting by Game AULAR, JUAN

Leaders / Batting / Pitching / Fielding / 7 STAR & P1 & ELITE / TORNEO 2021-2022 DESARROLLO

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-23-21 COL 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-24-21 @KTW 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
10-07-21 @CJB 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
10-14-21 OCD 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-20-21 ISS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
10-05-21 @CAP 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 1 1 2 0 0 0 3 2 2 0 0 0 0 0 0 4 5 .59 .063 .063 .211
Fielding by Game AULAR, JUAN

Leaders / Batting / Pitching / Fielding / 7 STAR & P1 & ELITE / TORNEO 2021-2022 DESARROLLO

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-23-21 COL 8 1 0/0/0 9 0 0 1 3 0 1 0 0 0 0 1 0 0 1.000
09-24-21 @KTW 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
10-07-21 @CJB 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-14-21 OCD 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-20-21 ISS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-05-21 @CAP 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 24 5 0/0/0 29 0 0 1 4 0 4 0 0 2 0 1 0 0 1.000