ECLIPSE 88.3 (ECL)
ESTADIO EDGAR FERRER

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting ECLIPSE 88.3

Leaders / Batting / Pitching / ECLIPSE 88.3 / INTER GAITERO 2022

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CONTRERAS, JOAN 4 2 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3.62 1.000 1.000 .800
SANCHEZ, JESUS 3 3 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6.26 1.000 2.000 1.000
LINARES, RODNEY 21 8 12 10 6 0 0 0 0 0 0 0 0 0 0 0 2 6 10.29 .571 .857 .571
LUGO, RONALDY 21 6 11 9 2 0 1 0 2 0 0 0 0 0 0 0 1 2 8.38 .524 .762 .524
MARTINEZ, ROBERT 16 4 8 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 4.50 .500 .563 .500
MARTINEZ, FRANCISCO 7 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 2 3 2.57 .429 .857 .429
DE LEON, SANTIAGO 7 2 3 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 2.57 .429 .857 .429
PEŅA, WILMER 17 5 7 3 0 0 0 1 0 0 0 0 0 0 0 0 3 5 3.23 .412 .412 .444
GONZALEZ, JOEL 13 6 5 3 2 0 0 2 0 0 0 0 0 0 0 2 2 4 2.51 .385 .538 .467
VALBUENA, PEDRO 17 9 6 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 4.38 .353 .647 .389
PINO, JOSE 23 5 8 3 1 0 0 0 0 0 0 0 0 0 0 0 2 3 3.13 .348 .391 .348
MENDEZ, ALY 12 4 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2.02 .333 .417 .385
VIELMA, ENGEL 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .67 .333 .333 .333
STEVENSON, ROBERT 20 3 5 7 1 0 1 0 0 0 0 0 0 1 0 1 6 9 1.81 .250 .450 .238
PINEDA, AROLDO 8 1 2 1 0 0 0 1 2 0 0 0 0 0 0 2 1 2 .25 .250 .250 .333
RIVERA, HEBERT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, WILLIAM RUPILO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 199 63 83 53 22 0 4 7 5 0 0 0 0 2 0 5 22 40 48.98 .417 .588 .433

Team Pitching ECLIPSE 88.3

Leaders / Batting / Pitching / ECLIPSE 88.3 / INTER GAITERO 2022

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
URRIBARRI, DANILO 1 0 0 7.0 4 4 14 1 0 2 2 0 0 0 0 0 0 2 16.00 33 .452 .68 .48 4.00
RIVERA, HEBERT 0 0 0 6.0 7 6 13 2 0 2 2 1 0 0 0 0 0 1 17.50 34 .406 .66 .44 7.00
CONTRERAS, JOAN 3 2 0 19.1 30 29 43 8 0 6 5 0 0 0 0 0 0 4 17.38 108 .417 .67 .44 10.50
MARTINEZ, ROBERT 0 1 0 3.0 7 5 9 3 0 0 0 0 0 1 0 0 0 1 21.00 18 .500 .67 .50 11.67
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 3 0 35.1 48 44 79 14 0 10 9 1 0 1 0 0 0 8 17.43 193 .429 .67 .46 8.72