|
MAMAGUANEROS SBC (MAM)
CATEGORIA C LA ENCRUCIJADA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
MAMAGUANEROS SBC Leaders / Batting / Pitching / Fielding / MAMAGUANEROS SBC / LA ENCRUCIJADA | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Ortega, Guillermo | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 2.000 | 1.000 | ||||||||||||
| Mejia, Ronny | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.61 | .750 | .750 | .800 | ||||||||||||
| Ruiz, Jose | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .750 | 1.000 | .750 | ||||||||||||
| Mejia, Ronny Jr. | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | .750 | 1.750 | .750 | ||||||||||||
| Morillo, Carlos | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | .667 | .667 | .667 | ||||||||||||
| Gutierrez, Pedro | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .50 | .500 | .500 | .500 | ||||||||||||
| Neski, Vega | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Padron, Cesar | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Garcia, Oscar | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | .500 | .500 | ||||||||||||
| Camacho, Jose | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.50 | .500 | .750 | .500 | ||||||||||||
| Laguna, Omar Jr. | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .86 | .429 | .429 | .429 | ||||||||||||
| Morales, Marcos | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .97 | .333 | .333 | .429 | ||||||||||||
| Barrios, Giovanny | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | .00 | .250 | .250 | .250 | ||||||||||||
| Andrade, Emerson | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .50 | .250 | .250 | .250 | ||||||||||||
| Ariaz, Leonardo | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .75 | .250 | .750 | .250 | ||||||||||||
| Fernandez, Carlos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Villarreal, Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 68 | 13 | 31 | 12 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 18 | 17.94 | .456 | .588 | .471 | ||||||||||||
|
Team Pitching
MAMAGUANEROS SBC Leaders / Batting / Pitching / Fielding / MAMAGUANEROS SBC / LA ENCRUCIJADA | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Gutierrez, Pedro | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 18 | .118 | .12 | .17 | 0.00 | ||||||||||
| Mejia, Ronny | 0 | 1 | 0 | 4.2 | 15 | 15 | 13 | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25.50 | 33 | .448 | .79 | .52 | 22.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 1 | 0 | 9.2 | 15 | 15 | 15 | 4 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.48 | 51 | .326 | .54 | .39 | 10.86 | ||||||||||
|
Team Fielding
MAMAGUANEROS SBC Leaders / Batting / Pitching / Fielding / MAMAGUANEROS SBC / LA ENCRUCIJADA | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Gutierrez, Pedro | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Mejia, Ronny | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ortega, Guillermo | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Morales, Marcos | 5 | 4 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Barrios, Giovanny | 3 | 1 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Andrade, Emerson | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| Ariaz, Leonardo | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Padron, Cesar | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Garcia, Oscar | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | ||||||||||||||||
| Camacho, Jose | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Laguna, Omar Jr. | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Fernandez, Carlos | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Villarreal, Nelson | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Mejia, Ronny Jr. | 2 | 2 | 2/1/1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Morillo, Carlos | 1 | 1 | 1/0/1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Ruiz, Jose | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Neski, Vega | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Ortega, Juan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 36 | 10 | 3/1/2 | 49 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | .939 | ||||||||||||||||