PASTORA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines PASTORA

Leaders / Batting / Pitching / PASTORA / DRAFTLEAGUEZULIA 2024

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
05-10-24 PET L 1-4 24 1 2 0 0 0 0 5 12 1 0 2 0 0 4 9 1.26 .083 .083 .290
05-31-24 MCB W 8-4 27 8 12 4 2 0 0 1 10 0 1 1 0 0 2 3 6.51 .444 .519 .483
06-11-24 @PET L 3-4 24 3 3 1 1 0 1 5 5 4 1 1 0 0 4 6 2.84 .125 .292 .300
06-14-24 GAV L 1-7 23 1 2 1 0 0 1 1 9 0 0 0 0 0 1 2 .66 .087 .217 .125
06-21-24 @MCB W 5-1 25 5 5 5 0 1 1 7 12 2 1 1 0 0 4 7 4.77 .200 .400 .394
07-05-24 @GAV L 0-11 19 0 2 0 0 0 0 7 9 1 0 0 0 0 4 8 1.50 .105 .105 .346
07-23-24 PET W 9-6 23 9 6 8 2 0 0 11 6 4 0 0 0 0 5 8 6.54 .261 .348 .486
08-13-24 GAV L 0-4 20 0 1 0 0 0 0 3 7 2 1 2 0 1 3 4 .53 .050 .050 .240
08-27-24 PET L 2-7 26 2 6 2 0 0 0 3 5 0 1 0 0 2 3 6 1.40 .231 .231 .310
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 211 29 39 21 5 1 3 43 75 14 5 7 0 3 30 53 23.43 .185 .261 .340

Pitching PASTORA

Leaders / Batting / Pitching / PASTORA / DRAFTLEAGUEZULIA 2024

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-10-24 PET L 1-4 7.0 4 4 5 2 0 0 7 11 2 1 0 0 2 0 14.00 34 .217 .30 .41 4.00
05-31-24 MCB W 8-4 7.0 4 3 7 2 0 0 5 9 0 3 0 0 0 1 12.00 32 .259 .33 .38 3.00
06-11-24 @PET L 3-4 6.0 4 3 8 2 0 0 5 10 2 1 0 0 0 0 17.50 32 .320 .40 .47 3.50
06-14-24 GAV L 1-7 7.0 7 7 7 2 0 0 7 8 2 4 0 0 1 0 16.00 37 .259 .33 .43 7.00
06-21-24 @MCB W 5-1 7.0 1 1 2 0 1 0 1 12 1 0 0 0 0 0 4.00 26 .083 .17 .15 1.00
07-05-24 @GAV L 0-11 5.0 11 8 6 1 1 0 11 5 2 3 0 0 0 0 26.60 33 .300 .45 .58 11.20
07-23-24 PET W 9-6 7.0 6 4 12 1 0 0 3 8 1 3 0 0 0 0 16.00 36 .375 .41 .44 4.00
08-13-24 GAV L 0-4 7.0 4 4 4 0 0 2 5 9 0 2 0 0 1 0 9.00 30 .167 .42 .30 4.00
08-27-24 PET L 2-7 7.0 7 6 10 1 0 0 5 7 1 1 0 0 2 0 16.00 37 .345 .38 .43 6.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 4/6 60.0 48 40 61 11 2 2 49 79 11 18 0 0 6 1 14.12 297 .264 .35 .41 4.67