RANGEL, MOISES GAVILANES
Bats: R Throws: R
Pos: 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RANGEL, MOISES

">GAVILANES / DRAFTLEAGUEZULIA 2024

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACURERO, DANIEL PET R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
CASTELLANOS, ENYERBERTH AGU R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
CUBILLAN, DERECK AGU L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LASCARRO, GEUDYS PET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MARRIAGA, ANGEL AGU R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PAZ, MICHAEL PET R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
PICON, EDUARDO MCB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
URDANETA, JOSE MCB R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VILLALOBOS, JOSE MCB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLAOBOS, JOSE AGU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 5 4 1 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0 1.02 .200 .200 .444
Totals 6 4 1 1 0 0 0 3 0 1 0 0 0 1 0 0 0 0 1.13 .167 .167 .400