|
TOYO MOTOR (TOY)
GRUPO A COLEGIO DE MEDICOS Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
TOYO MOTOR Leaders / Batting / Pitching / Fielding / TOYO MOTOR / TORNEO COLEGIO DE MEDICOS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| CHOURIO, DIEGO | 7 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20 | .714 | 1.714 | .750 | ||||||||||||
| ATENCIO, DERWIN | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| GARCIA, LUIS | 9 | 4 | 6 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.24 | .667 | 1.556 | .636 | ||||||||||||
| MORON, ALBERTO | 8 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.00 | .625 | 1.000 | .625 | ||||||||||||
| ISEA, ENMANUEL | 11 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.55 | .545 | 1.091 | .545 | ||||||||||||
| BERMUDEZ, DARWIN | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | .500 | .667 | .500 | ||||||||||||
| URDANETA, ALONSO | 10 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.63 | .500 | .500 | .545 | ||||||||||||
| BERMUDEZ, DANNY | 11 | 7 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.59 | .455 | .818 | .571 | ||||||||||||
| CARRIZO, ROGER | 14 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.65 | .429 | .571 | .429 | ||||||||||||
| BERMUDEZ, DEIVI | 12 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2.51 | .417 | .500 | .357 | ||||||||||||
| GONZALEZ, RAFAEL | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.20 | .400 | .600 | .400 | ||||||||||||
| GARCIA, ALDRI | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.89 | .375 | .500 | .444 | ||||||||||||
| PIRELA, ALEXANDER | 14 | 7 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5.42 | .357 | .643 | .526 | ||||||||||||
| FARIAS, MARVIN | 9 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2.10 | .222 | .556 | .385 | ||||||||||||
| GALLARDO, STANLIN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .20 | .200 | .200 | .200 | ||||||||||||
| GONZALEZ, EDIXON | 10 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.22 | .200 | .500 | .385 | ||||||||||||
| CHOURIO, KENNY | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .95 | .167 | .333 | .375 | ||||||||||||
| MORILLO, EDWAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 148 | 58 | 64 | 47 | 13 | 4 | 8 | 22 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 20 | 33 | 57.01 | .432 | .736 | .494 | ||||||||||||
|
Team Pitching
TOYO MOTOR Leaders / Batting / Pitching / Fielding / TOYO MOTOR / TORNEO COLEGIO DE MEDICOS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| GARCIA, LUIS | 0 | 1 | 0 | 7.0 | 6 | 2 | 7 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 10.00 | 32 | .241 | .48 | .31 | 2.00 | ||||||||||
| URDANETA, ALONSO | 4 | 0 | 0 | 22.0 | 15 | 14 | 34 | 4 | 0 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 12.41 | 101 | .358 | .59 | .39 | 4.45 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 1 | 0 | 29.0 | 21 | 16 | 41 | 5 | 0 | 8 | 8 | 8 | 0 | 3 | 0 | 0 | 1 | 3 | 11.83 | 133 | .331 | .56 | .37 | 3.86 | ||||||||||
|
Team Fielding
TOYO MOTOR Leaders / Batting / Pitching / Fielding / TOYO MOTOR / TORNEO COLEGIO DE MEDICOS | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| GARCIA, LUIS | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| URDANETA, ALONSO | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GONZALEZ, RAFAEL | 9 | 0 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GONZALEZ, EDIXON | 8 | 2 | 0/0/0 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PIRELA, ALEXANDER | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| BERMUDEZ, DARWIN | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | ||||||||||||||||
| ISEA, ENMANUEL | 4 | 6 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| BERMUDEZ, DEIVI | 4 | 12 | 0/0/0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CHOURIO, KENNY | 9 | 3 | 0/0/0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MORILLO, EDWAR | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GALLARDO, STANLIN | 12 | 0 | 1/1/0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
| CHOURIO, DIEGO | 4 | 6 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .909 | ||||||||||||||||
| BERMUDEZ, DANNY | 8 | 0 | 1/1/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .889 | ||||||||||||||||
| FARIAS, MARVIN | 5 | 6 | 2/0/2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .846 | ||||||||||||||||
| GARCIA, ALDRI | 4 | 5 | 2/2/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .818 | ||||||||||||||||
| CARRIZO, ROGER | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | ||||||||||||||||
| ATENCIO, DERWIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MORON, ALBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 87 | 44 | 8/6/2 | 139 | 3 | 0 | 1 | 0 | 5 | 5 | 9 | 5 | 6 | 6 | 6 | 5 | 8 | .942 | ||||||||||||||||