CERVECEROS (CER)
SABATINO COLEGIO DE MEDICOS Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
CERVECEROS Leaders / Batting / Pitching / Fielding / CERVECEROS / TORNEO COLEGIO DE MEDICOS | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
LINARES, ANDERSON | 10 | 8 | 7 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.60 | .700 | 1.300 | .769 | ||||||||||||
GARCIAS, LUIS | 22 | 9 | 14 | 10 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18.03 | .636 | 1.182 | .667 | ||||||||||||
PARRA, DERWIN | 22 | 10 | 13 | 11 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.59 | .591 | 1.227 | .609 | ||||||||||||
BERRIOS, CARLOS | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.77 | .571 | .714 | .727 | ||||||||||||
URDANETA, DEINOGER | 11 | 5 | 6 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8.32 | .545 | 1.182 | .615 | ||||||||||||
PEREZ, MISAEL | 19 | 10 | 10 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13.89 | .526 | 1.316 | .550 | ||||||||||||
FERREBUS, ABRAHAN | 21 | 10 | 11 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10.03 | .524 | .714 | .615 | ||||||||||||
CHOURIO, KENNY | 12 | 5 | 6 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 6.43 | .500 | 1.083 | .600 | ||||||||||||
ISEA, ENMANUEL | 25 | 10 | 12 | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 12.63 | .480 | 1.000 | .500 | ||||||||||||
ANTUNEZ, ANTONIO | 11 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.13 | .455 | .545 | .500 | ||||||||||||
CARRIZO, ROGER | 12 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.76 | .417 | .583 | .500 | ||||||||||||
GONZALEZ, EDIXON | 11 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.44 | .364 | .727 | .417 | ||||||||||||
PAZ, JORGE | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .67 | .333 | .667 | .333 | ||||||||||||
SOTO, ULISES | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
SANCHEZ, RICHARD | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | 1.000 | .250 | ||||||||||||
BARRIOS, AMABLE | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.59 | .250 | 1.000 | .333 | ||||||||||||
CHOURIO, DEIVIS | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | .13 | .111 | .111 | .200 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 206 | 88 | 102 | 87 | 16 | 1 | 25 | 28 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 23 | 42 | 110.16 | .495 | .947 | .553 |
Team Pitching
CERVECEROS Leaders / Batting / Pitching / Fielding / CERVECEROS / TORNEO COLEGIO DE MEDICOS | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
SOTO, ULISES | 0 | 0 | 0 | 5.2 | 5 | 5 | 11 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.29 | 31 | .393 | .64 | .45 | 6.18 | ||||||||||
GARCIAS, LUIS | 4 | 2 | 0 | 28.0 | 36 | 35 | 50 | 9 | 0 | 10 | 15 | 18 | 0 | 4 | 0 | 0 | 0 | 4 | 16.25 | 147 | .379 | .67 | .44 | 8.75 | ||||||||||
MORILLO, HECTOR | 1 | 0 | 0 | 2.0 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.50 | 14 | .462 | .85 | .50 | 17.50 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 5 | 2 | 0 | 35.2 | 46 | 45 | 67 | 10 | 1 | 13 | 19 | 19 | 0 | 4 | 0 | 0 | 0 | 4 | 16.88 | 192 | .387 | .68 | .45 | 8.83 |
Team Fielding
CERVECEROS Leaders / Batting / Pitching / Fielding / CERVECEROS / TORNEO COLEGIO DE MEDICOS | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
SOTO, ULISES | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
GONZALEZ, EDIXON | 13 | 1 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
PARRA, DERWIN | 25 | 0 | 0/0/0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
BERRIOS, CARLOS | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.000 | ||||||||||||||||
URDANETA, DEINOGER | 6 | 1 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
BARRIOS, AMABLE | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
FERREBUS, ABRAHAN | 13 | 0 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1.000 | ||||||||||||||||
CHOURIO, KENNY | 8 | 1 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | ||||||||||||||||
ISEA, ENMANUEL | 11 | 3 | 0/0/0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1.000 | ||||||||||||||||
CARRIZO, ROGER | 5 | 6 | 0/0/0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
PEREZ, MISAEL | 8 | 10 | 1/1/0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .947 | ||||||||||||||||
LINARES, ANDERSON | 5 | 4 | 1/1/0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
GARCIAS, LUIS | 4 | 3 | 1/0/1 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
CHOURIO, DEIVIS | 4 | 2 | 1/1/0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
MORILLO, HECTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
ANTUNEZ, ANTONIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
SANCHEZ, RICHARD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
PAZ, JORGE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
PEREZ, RONALD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
MAVAREZ, JACKYE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
ACOSTA, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
PEREZ, JOHAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 107 | 32 | 4/3/1 | 143 | 4 | 0 | 0 | 0 | 10 | 7 | 8 | 9 | 12 | 7 | 9 | 7 | 8 | .972 |