FAMILIA ABOGADOS B (ABO)
COLEGIO DE ABOGADOS

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting FAMILIA ABOGADOS B

Leaders / Batting / Pitching / Fielding / FAMILIA ABOGADOS B / TORNEO DR. JESUS VERGARA PENA

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
GONZALEZ, PEDRO 4 3 2 2 0 0 0 5 2 0 0 2 0 1 0 0 0 0 3.26 .500 .500 .750
AVILA, MANUEL 13 6 6 1 0 0 0 4 4 3 0 0 0 0 0 0 0 1 5.06 .462 .462 .588
PRIETO, FREDDY 20 3 9 4 1 0 1 1 5 0 1 0 0 0 0 1 5 8 5.05 .450 .650 .476
ARIZA, CESAR 33 16 14 12 3 0 1 8 6 2 1 1 0 0 0 1 1 4 11.69 .424 .606 .548
YANCEN, ANDERSON 20 6 8 7 0 0 1 4 6 1 0 0 0 0 2 0 2 6 6.02 .400 .550 .500
CAMPOS, LEONEL 18 3 7 4 0 0 0 4 4 0 0 0 0 1 0 0 1 4 4.09 .389 .389 .478
ESCORCIA, JOSE L. 8 3 3 1 1 0 0 2 3 0 0 0 0 0 0 0 1 1 2.26 .375 .500 .500
COLMENARES, PEDRO 38 9 13 8 5 0 1 5 9 0 0 2 0 0 0 1 9 16 9.64 .342 .553 .444
AŅEZ, RENZO 27 4 9 10 0 0 2 8 6 0 1 2 0 0 0 0 4 7 8.56 .333 .556 .514
FUENMAYOR, SERGIO 32 6 10 6 0 1 0 5 3 0 1 2 0 0 0 0 5 9 5.67 .313 .375 .436
NAVEDA, OTTO 22 7 6 2 0 0 1 9 5 1 1 1 0 0 0 2 4 6 4.92 .273 .409 .500
AŅEZ, RODRIGO 19 7 5 2 0 0 0 8 5 0 1 3 1 0 0 1 6 12 3.78 .263 .263 .533
GONZALEZ, MIGUEL 14 2 3 3 1 0 0 2 3 0 0 0 0 0 0 1 0 1 1.13 .214 .286 .313
MILLANO, GABRIEL 29 3 6 5 0 0 0 4 9 1 1 1 0 0 0 0 1 6 2.30 .207 .207 .324
HERNANDEZ, MARIO 22 5 4 2 1 0 0 5 6 0 0 0 0 0 0 0 8 11 2.10 .182 .227 .333
CONTRERAS, FRANCISCO 16 4 2 0 0 0 0 3 7 0 1 1 0 0 0 0 4 8 .76 .125 .125 .300
OCHOA, LONGI 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALMAR, PAUL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 339 87 107 70 12 1 7 77 84 8 8 15 1 2 2 7 51 100 72.55 .316 .419 .460

Team Pitching FAMILIA ABOGADOS B

Leaders / Batting / Pitching / Fielding / FAMILIA ABOGADOS B / TORNEO DR. JESUS VERGARA PENA

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
YANCEN, ANDERSON 1 0 0 1.0 1 0 3 0 0 0 1 0 0 0 0 0 0 0 28.00 5 .750 .75 .80 0.00
ESCORCIA, JOSE L. 3 5 0 47.0 27 22 31 7 0 1 37 89 2 19 0 1 1 1 10.43 199 .196 .26 .35 3.28
GONZALEZ, MIGUEL 2 2 0 28.0 29 22 37 6 0 4 25 20 2 9 0 0 1 5 16.00 145 .316 .47 .44 5.50
PALMAR, PAUL 0 0 0 4.0 6 5 10 1 0 0 4 4 3 1 0 0 0 1 29.75 30 .435 .48 .57 8.75
CAMPOS, LEONEL 0 0 0 3.1 11 10 5 0 0 0 10 0 1 3 0 0 0 0 33.60 26 .333 .33 .62 21.00
PRIETO, FREDDY 0 1 0 1.1 4 4 3 0 0 1 2 3 2 0 0 0 0 0 36.75 11 .429 .86 .64 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 8 0 84.2 78 63 89 14 0 6 79 116 10 32 0 1 2 7 14.72 416 .275 .37 .43 5.21

Team Fielding FAMILIA ABOGADOS B

Leaders / Batting / Pitching / Fielding / FAMILIA ABOGADOS B / TORNEO DR. JESUS VERGARA PENA

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
YANCEN, ANDERSON 5 0 0/0/0 5 0 0 0 0 1 0 1 0 0 0 1 0 4 1.000
ESCORCIA, JOSE L. 1 1 0/0/0 2 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
HERNANDEZ, MARIO 5 2 0/0/0 7 1 0 0 0 0 0 0 0 0 0 0 11 0 1.000
PALMAR, PAUL 0 2 0/0/0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
NAVEDA, OTTO 36 1 0/0/0 37 4 0 0 0 0 0 10 0 0 0 1 0 1 1.000
AŅEZ, RODRIGO 9 6 0/0/0 15 1 0 0 0 0 0 0 4 0 0 3 2 1 1.000
FUENMAYOR, SERGIO 13 0 0/0/0 13 2 0 0 0 0 0 3 0 0 0 0 0 0 1.000
CONTRERAS, FRANCISCO 13 0 0/0/0 13 1 0 0 0 0 0 2 0 1 0 0 0 2 1.000
GONZALEZ, PEDRO 25 5 1/0/1 31 0 0 2 2 0 4 0 0 0 0 0 0 2 .968
MILLANO, GABRIEL 83 13 4/1/3 100 1 4 4 7 0 10 0 2 0 0 0 0 0 .960
AVILA, MANUEL 5 13 1/1/0 19 3 0 0 0 0 0 0 2 0 5 0 1 0 .947
CAMPOS, LEONEL 6 5 1/0/1 12 2 0 0 0 1 0 0 1 0 4 0 1 2 .917
PRIETO, FREDDY 7 13 2/0/2 22 2 0 0 0 1 0 0 1 0 5 0 0 0 .909
AŅEZ, RENZO 8 18 4/2/2 30 1 0 0 0 0 0 0 0 11 0 0 0 0 .867
GONZALEZ, MIGUEL 2 4 1/0/1 7 0 0 0 0 8 0 1 0 0 0 0 0 0 .857
COLMENARES, PEDRO 9 2 2/1/1 13 0 0 0 0 0 0 0 0 0 0 8 1 4 .846
ARIZA, CESAR 15 9 5/4/1 29 4 0 0 0 0 0 0 7 2 2 1 1 1 .828
OCHOA, LONGI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GONZALEZ, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ANDRADE, WILL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PEŅA, CARLOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PALMAR, EMERZON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ROJAS, JESUS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RONDON, JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
ANDRADE, MARIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 242 94 21/9/12 357 7 4 6 9 21 14 17 17 14 16 14 18 17 .941