Super Stars (ASS)
Estadio Rafael Olivares, Mar Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Super Stars Leaders / Batting / Pitching / Fielding / Super Stars / LIBETAZUL | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Escalona, Andres | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
Boral, Orlando | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.59 | .667 | 1.333 | .750 | ||||||||||||
Gonzalez, Randi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .84 | .500 | .500 | .667 | ||||||||||||
Perlay, Josman | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .80 | .400 | .400 | .400 | ||||||||||||
Arrieta, Ronald | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
Velasquez, Sebastian | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
Paz, Dagoberto | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .97 | .333 | .333 | .429 | ||||||||||||
Beltran, Francisco | 17 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3.13 | .294 | .353 | .400 | ||||||||||||
Rejon, Julio | 21 | 1 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 3.68 | .286 | .381 | .385 | ||||||||||||
Belisario, Wilfredo | 18 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 2.62 | .278 | .333 | .409 | ||||||||||||
Palez, Osman | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .68 | .222 | .222 | .300 | ||||||||||||
Gomez, Sebastian | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.25 | .200 | .300 | .467 | ||||||||||||
Duarte, Luis | 21 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1.87 | .190 | .190 | .320 | ||||||||||||
Hernandez, Josue | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .36 | .167 | .167 | .286 | ||||||||||||
Sango, Angel | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .14 | .143 | .143 | .143 | ||||||||||||
Carrillo, Endry | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .46 | .125 | .125 | .300 | ||||||||||||
Valero, Diego | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1.02 | .100 | .100 | .250 | ||||||||||||
Bracho, Anthony | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .400 | ||||||||||||
Bateador, Nulo | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.42 | .000 | .000 | .846 | ||||||||||||
Gil, Enderson | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .03 | .000 | .000 | .100 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 176 | 35 | 40 | 24 | 5 | 1 | 0 | 37 | 50 | 10 | 2 | 9 | 2 | 1 | 0 | 1 | 37 | 55 | 24.24 | .227 | .267 | .386 |
Team Pitching
Super Stars Leaders / Batting / Pitching / Fielding / Super Stars / LIBETAZUL | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Palencia, Cesar | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 2 | .000 | .00 | .50 | 0.00 | ||||||||||
Boral, Orlando | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21.60 | 8 | .000 | .00 | .57 | 0.00 | ||||||||||
Olavez, Jonathan | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 | 2 | .000 | .00 | .50 | 0.00 | ||||||||||
Oquendo, Jose | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 4 | .000 | .00 | .00 | 0.00 | ||||||||||
Ball, Mauro | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6.00 | 10 | .111 | .11 | .20 | 0.00 | ||||||||||
Villalobos, Justin | 0 | 0 | 0 | 7.0 | 1 | 1 | 8 | 1 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 16.71 | 33 | .296 | .33 | .41 | 1.29 | ||||||||||
Matos, Jose | 1 | 0 | 0 | 15.0 | 4 | 3 | 10 | 1 | 2 | 0 | 5 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 9.00 | 59 | .189 | .28 | .25 | 1.80 | ||||||||||
Yoris, Luis | 1 | 0 | 0 | 8.0 | 4 | 2 | 7 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 13.50 | 40 | .206 | .21 | .31 | 2.25 | ||||||||||
Gonzalez, Jose | 2 | 1 | 0 | 6.2 | 5 | 3 | 6 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 18.90 | 35 | .231 | .23 | .40 | 4.05 | ||||||||||
Gonzalez, Feder | 0 | 1 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .333 | .33 | .40 | 4.50 | ||||||||||
Chacin, Anthony | 0 | 1 | 0 | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 10 | .333 | .67 | .60 | 27.00 | ||||||||||
Gil, Enderson | 0 | 0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 36.00 | 8 | .429 | .43 | .50 | 36.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 4 | 3 | 0 | 47.0 | 23 | 17 | 40 | 2 | 3 | 0 | 29 | 46 | 7 | 7 | 1 | 3 | 3 | 3 | 14.55 | 221 | .223 | .27 | .35 | 3.26 |
Team Fielding
Super Stars Leaders / Batting / Pitching / Fielding / Super Stars / LIBETAZUL | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Escalona, Andres | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
Boral, Orlando | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
Bracho, Anthony | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Matos, Jose | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ball, Mauro | 0 | 2 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Villalobos, Justin | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Gomez, Sebastian | 17 | 1 | 0/0/0 | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
Beltran, Francisco | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.000 | ||||||||||||||||
Gonzalez, Jose | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Sango, Angel | 7 | 1 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Perlay, Josman | 7 | 0 | 0/0/0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Gil, Enderson | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | ||||||||||||||||
Hernandez, Josue | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Arrieta, Ronald | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
Paz, Dagoberto | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
Velasquez, Sebastian | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
Belisario, Wilfredo | 45 | 5 | 2/2/0 | 52 | 0 | 0 | 3 | 19 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .962 | ||||||||||||||||
Palez, Osman | 15 | 0 | 1/1/0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .938 | ||||||||||||||||
Duarte, Luis | 8 | 9 | 2/2/0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .895 | ||||||||||||||||
Carrillo, Endry | 3 | 5 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .889 | ||||||||||||||||
Valero, Diego | 4 | 5 | 2/2/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | .818 | ||||||||||||||||
Rejon, Julio | 6 | 13 | 5/2/3 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .792 | ||||||||||||||||
Yoris, Luis | 0 | 3 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
Olavez, Jonathan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
Bateador, Nulo | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Oquendo, Jose | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Romero, Johny | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Gonzalez, Feder | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Chacin, Anthony | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Brithan, Francisco | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Palencia, Cesar | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Gonzalez, Randi | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 141 | 52 | 14/11/3 | 207 | 3 | 0 | 4 | 20 | 32 | 8 | 10 | 8 | 7 | 7 | 10 | 7 | 8 | .932 |