|
VENCEMOS MARA (VEN)
ENELVEN Games / |
|
Team Batting
VENCEMOS MARA Leaders / Batting / Pitching / VENCEMOS MARA / 7mo LISOINCOZ B | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| SARRAGA, DOUGLAS | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.01 | 1.000 | 3.500 | .667 | ||||||||||||
| VILLALOBOS, JOSE | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 1.000 | 1.667 | 1.000 | ||||||||||||
| SOTO, ROMEL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| SANCHEZ, BRAYAN | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | .667 | 1.333 | .667 | ||||||||||||
| NUŅEZ, GERMAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| ATENCIO, JOSE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .500 | 1.000 | .500 | ||||||||||||
| MACHADO, FRNAKLIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .50 | .500 | .500 | .500 | ||||||||||||
| VELAZQUEZ, JOSE | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .333 | .667 | .500 | ||||||||||||
| APONTE, RAFAEL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| MUŅOZ, JEISON | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| HERNANDEZ, GABRIEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| CHACIN, GLOVIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| LEAL, LEONARDO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| SULBARAN, NESTOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CARDENAS, RAUL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .00 | .000 | .000 | .000 | ||||||||||||
| GARCIA, MAYKEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .13 | .000 | .000 | .500 | ||||||||||||
| PORTILLO, LUIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| URDANETA, EDDY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 43 | 8 | 14 | 8 | 6 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 10.83 | .326 | .581 | .400 | ||||||||||||
|
Team Pitching
VENCEMOS MARA Leaders / Batting / Pitching / VENCEMOS MARA / 7mo LISOINCOZ B | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| CARDENAS, RAUL | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.00 | 4 | .500 | .50 | .50 | 0.00 | ||||||||||
| HERNANDEZ, GABRIEL | 0 | 1 | 0 | 4.2 | 5 | 4 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 24 | .333 | .67 | .42 | 6.00 | ||||||||||
| MALDONADO, FRANKLIN | 0 | 0 | 0 | 1.2 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.40 | 13 | .500 | .75 | .54 | 16.80 | ||||||||||
| CASTILLO, LUIS | 0 | 1 | 0 | 1.2 | 10 | 10 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.00 | 15 | .692 | 1.69 | .67 | 42.00 | ||||||||||
| GOTERA, JOSE | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52.50 | 7 | .667 | 1.67 | .71 | 42.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 2 | 0 | 9.1 | 23 | 22 | 27 | 3 | 1 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 25.50 | 63 | .500 | 1.04 | .54 | 16.50 | ||||||||||