|
TEAM GNB (GNB)
ESTADIO ENELVEN Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
TEAM GNB Leaders / Batting / Pitching / TEAM GNB / I COPA EMELVEN | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| GUERRERO, ALFREDO | 11 | 3 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.33 | .636 | .727 | .667 | ||||||||||||
| ARTEAGA, JUAN | 10 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.07 | .600 | .800 | .636 | ||||||||||||
| MATERANO, ELI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| MOSQUERA, EDIXON | 17 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.54 | .471 | .588 | .526 | ||||||||||||
| BRACHO, JIMENEZ | 15 | 6 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 | .467 | .933 | .467 | ||||||||||||
| BRICEŅO, FRANKLIN | 12 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.09 | .417 | .583 | .385 | ||||||||||||
| ALEMAN, ROBINSON | 13 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.22 | .385 | .615 | .467 | ||||||||||||
| GIRON, DAVID | 13 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.54 | .385 | .615 | .429 | ||||||||||||
| AGUIAR, ANTONIO | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .67 | .333 | .667 | .333 | ||||||||||||
| YSEA, JHONNY | 13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1.70 | .308 | .385 | .308 | ||||||||||||
| MINDIOLA, ENDRY | 13 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.82 | .308 | .462 | .400 | ||||||||||||
| DORANTE, YORVIS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .500 | .250 | ||||||||||||
| ROSALES, EDUARDO | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .30 | .200 | .300 | .200 | ||||||||||||
| FERRER, NORVI | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .95 | .143 | .429 | .250 | ||||||||||||
| MOLERO, JORGE | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .00 | .111 | .333 | .111 | ||||||||||||
| RODRIGUEZ, RUBEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CARRILLO, JOSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| BARBOZA, ENDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ACOSTA, JOSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| GONZALEZ, YERWIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ZAMBRANO, ALEJANDRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 162 | 35 | 58 | 27 | 13 | 7 | 1 | 10 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 20 | 37 | 34.96 | .358 | .543 | .393 | ||||||||||||
|
Team Pitching
TEAM GNB Leaders / Batting / Pitching / TEAM GNB / I COPA EMELVEN | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| MINDIOLA, ENDRY | 1 | 0 | 0 | 7.0 | 2 | 2 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10.00 | 30 | .259 | .30 | .33 | 2.00 | ||||||||||
| BARBOZA, ENDER | 0 | 1 | 0 | 6.0 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.33 | 28 | .231 | .54 | .29 | 2.33 | ||||||||||
| GUERRERO, ALFREDO | 1 | 0 | 0 | 6.2 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.45 | 28 | .321 | .39 | .32 | 3.15 | ||||||||||
| GONZALEZ, YERWIN | 0 | 1 | 0 | 6.2 | 11 | 7 | 12 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16.80 | 37 | .375 | .53 | .43 | 7.35 | ||||||||||
| GIRON, DAVID | 0 | 0 | 0 | 1.2 | 5 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.40 | 13 | .500 | .83 | .54 | 12.60 | ||||||||||
| AGUIAR, ANTONIO | 0 | 0 | 0 | 4.1 | 9 | 8 | 11 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 26 | .458 | .79 | .50 | 12.92 | ||||||||||
| ZAMBRANO, ALEJANDRO | 0 | 1 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28.00 | 7 | .500 | 1.00 | .57 | 21.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 3 | 0 | 33.1 | 37 | 28 | 54 | 11 | 4 | 4 | 13 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 14.07 | 169 | .348 | .55 | .40 | 5.88 | ||||||||||