LABVIVO (LAB)
ESTADIO ENELVEN

Games /

Team Batting LABVIVO

Leaders / Batting / Pitching / Fielding / LABVIVO / IX TORNEO CORPOELEC

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MOSQUERA, GEIXON 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
GONZALEZ, GEREMY 5 1 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.17 .600 1.200 .667
ACEVEDO, DENNY 7 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.71 .429 .571 .429
MUSTONE, CARLOS 8 0 3 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .78 .375 .375 .333
ANDRADE, MARTIN 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
CARDOZO, YVENIO 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
MEDINA, JOSE 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
HIDROBO, RICHARD 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
MOGOLLON, GUSTAVO 6 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .93 .167 .500 .286
FUENMAYOR, ANDRUW 8 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .125 .250 .125
SANCHEZ, JESUS 9 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4 .25 .111 .111 .200
MACHADO, MARWIL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LOPEZ, LUIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BARROZO, FELIX 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CLORALT, EDWIN 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 3 .00 .000 .000 .000
CAŅATE, KENDRY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
SANTODOMINGO, ROYBELL 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LUZARDO, JORGE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
MORALES, REINALDO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
GOITTIA, EDGAR 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
RAY, RIVAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CHAVEZ, HENDRIX 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 80 5 18 3 3 1 1 5 4 0 0 0 0 1 0 4 9 18 6.15 .225 .325 .267
Team Pitching LABVIVO

Leaders / Batting / Pitching / Fielding / LABVIVO / IX TORNEO CORPOELEC

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MACHADO, MARWIL 0 1 0 6.1 7 7 14 4 0 1 2 1 0 0 0 0 0 1 17.68 33 .452 .68 .48 7.74
CLORALT, EDWIN 0 2 0 10.1 25 22 28 9 0 5 6 1 0 1 0 0 1 1 23.03 65 .483 .90 .52 14.90
HIDROBO, RICHARD 0 0 0 1.1 4 4 5 4 0 0 2 0 0 1 0 0 0 1 36.75 10 .625 1.13 .70 21.00
ANTUNEZ, OSCAR 0 0 0 0.0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .00 1 1.000 4.00 1.00 -
LOPEZ, LUIS 0 1 0 0.1 5 5 2 0 0 0 3 0 0 1 0 0 0 0 105.00 6 .667 .67 .83 105.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 4 0 18.1 42 39 50 17 0 7 13 2 0 3 0 0 1 3 24.05 115 .495 .87 .55 14.89
Team Fielding LABVIVO

Leaders / Batting / Pitching / Fielding / LABVIVO / IX TORNEO CORPOELEC

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
GONZALEZ, GEREMY 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 2 1.000
CLORALT, EDWIN 2 0 0/0/0 2 0 0 0 0 4 0 0 0 0 0 0 1 0 1.000
HIDROBO, RICHARD 2 0 0/0/0 2 0 0 0 1 1 0 0 0 0 0 1 1 0 1.000
ACEVEDO, DENNY 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 2 1 1 1.000
MUSTONE, CARLOS 3 5 0/0/0 8 1 0 0 0 0 0 0 0 4 0 0 0 0 1.000
GOITTIA, EDGAR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
MEDINA, JOSE 4 3 0/0/0 7 2 0 0 0 0 0 0 1 0 0 1 0 0 1.000
CHAVEZ, HENDRIX 4 1 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
MOGOLLON, GUSTAVO 2 3 0/0/0 5 1 0 0 1 0 0 0 0 0 2 0 0 0 1.000
FUENMAYOR, ANDRUW 11 1 0/0/0 12 5 0 0 0 0 0 1 3 0 0 0 0 0 1.000
SANCHEZ, JESUS 5 0 0/0/0 5 1 0 0 0 0 0 3 0 0 0 0 0 0 1.000
ANDRADE, MARTIN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
LOPEZ, LUIS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
SANTODOMINGO, ROYBELL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
MOSQUERA, GEIXON 2 0 1/1/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 .667
CARDOZO, YVENIO 1 0 1/0/1 2 0 0 0 1 0 2 0 0 0 0 0 0 0 .500
BARROZO, FELIX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LUZARDO, JORGE 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
MORALES, REINALDO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
REIMUNDO, MORALES 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RAY, RIVAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MACHADO, MARWIL 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
ANTUNEZ, OSCAR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
MEDINA, DIEGO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CASTELLANO, JIMMY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BORJAS, ELVIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CASSIANI, YORKIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ROSALES, OMAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CASSIANI, ESTRLI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CAŅATE, KENDRY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 55 13 2/1/1 70 3 0 0 3 8 4 4 4 4 4 5 5 4 .971