DICSUSER (DIC)
ESTADIO ENELVEN

Games /

Team Batting DICSUSER

Leaders / Batting / Pitching / DICSUSER / IX TORNEO CORPOELEC

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
FERRER, EDWAR 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
GONZALEZ, NELSON 6 3 5 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 10.00 .833 2.000 .833
PRIETO, JUAN 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
ARRAIZ, WILMER 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
ISEA, ENMANUEL 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
BARRIOS, ENDRIC 6 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 .667 .500
RAMIREZ, DERVIS 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
SOLARTE, ERWIN 6 2 3 5 1 0 2 0 0 0 0 0 0 0 0 0 1 2 5.00 .500 1.667 .500
CARDOZO, GUSTAVO 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
MORILLO, JHONNY 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
NAVA, JESUS 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .38 .333 .333 .250
VILLALOBOS, RICHARD 6 3 2 4 0 0 2 1 0 0 0 0 0 0 0 0 1 2 3.54 .333 1.333 .429
MOLERO, LUIS 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 .40 .200 .400 .200
VELAZCO, JUAN 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .40 .200 .400 .200
AŅEZ, ROBERTO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LINARES, ANDERSON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
PALENCIA, YENFRIED 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RAMOS, RICHARD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PEŅA, JUAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 66 18 25 17 6 1 8 2 1 0 0 0 0 1 0 0 5 12 22.71 .379 .864 .391
Team Pitching DICSUSER

Leaders / Batting / Pitching / DICSUSER / IX TORNEO CORPOELEC

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
RAMOS, RICHARD 0 0 0 1.2 1 1 2 0 0 1 0 0 0 1 0 0 0 0 8.40 7 .286 .71 .29 4.20
AŅEZ, ROBERTO 1 1 0 7.2 11 9 11 0 0 0 5 2 0 0 0 0 1 0 14.61 40 .324 .32 .40 8.22
PEŅA, JUAN 0 1 0 1.2 8 8 5 0 0 3 3 0 0 1 0 0 0 0 33.60 14 .455 1.27 .57 33.60
VILCHEZ, JESUS 0 0 0 0.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .00 2 1.000 1.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 2 0 11.0 20 18 19 0 0 4 9 2 0 2 0 0 1 0 17.82 63 .358 .58 .44 11.45