CORPOELEC (COR)
ESTADIO ENELVEN

Games /

Team Batting CORPOELEC

Leaders / Batting / Pitching / Fielding / CORPOELEC / IX TORNEO CORPOELEC

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BARRERA, TULIO 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
URDANETA, ALONSO 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
OLIVERA, ALCIDES 12 3 9 4 1 0 0 0 0 0 0 0 0 0 0 0 1 2 7.50 .750 .833 .750
GONZALEZ, ALIRIO 5 2 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2.84 .600 .600 .750
SANDREA, JAVIER 5 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .600 .600 .667
VASQUEZ, ALBERTO 10 3 5 0 0 1 0 1 0 0 0 0 0 0 0 1 1 4 3.30 .500 .700 .545
FUENMAYOR, LENIN 10 2 5 6 0 0 1 0 0 0 0 0 0 0 0 0 4 6 4.00 .500 .800 .500
OLIVARES, EUDO 8 2 4 5 1 0 1 0 0 0 0 0 0 1 0 0 3 6 3.79 .500 1.000 .444
ROJAS, MIGUEL 6 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .500 .500
MORA, LUIS 5 1 2 2 1 0 0 2 0 0 0 0 0 0 0 0 1 2 2.01 .400 .600 .571
VELEZ, JOSE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
PORTILLO, GEREMY 3 1 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .00 .333 .667 .333
FUENMAYOR, LUIS 10 1 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1.20 .300 .600 .300
CHAVEZ, HENRY 11 3 3 6 2 0 1 1 0 0 0 0 0 1 1 0 0 0 2.62 .273 .727 .308
VALBUENA, JOSE 5 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .42 .200 .200 .333
HERNADEZ, CESAR 5 2 1 1 1 0 0 4 0 0 0 0 0 0 0 0 1 1 1.69 .200 .400 .556
MORALES, MARCOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PADRON, EDIXON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOTO, ULISES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
GUERRERO, ANDERSON 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
DELGADO, RICHARD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MANZANO, JOSE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ESPINA, EROLDO 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 112 29 46 30 8 2 3 15 1 1 1 0 0 2 1 2 15 29 32.46 .411 .598 .473
Team Pitching CORPOELEC

Leaders / Batting / Pitching / Fielding / CORPOELEC / IX TORNEO CORPOELEC

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MANZANO, JOSE 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 3 .333 .33 .33 0.00
OLIVERA, ALCIDES 1 0 0 3.0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 4.67 11 .200 .20 .18 2.33
CHAVEZ, HENRY 2 1 0 16.2 10 9 16 4 1 1 5 2 0 1 0 0 0 3 8.82 72 .239 .37 .29 3.78
URDANETA, ALONSO 0 0 0 2.2 2 2 3 1 0 1 1 0 0 0 0 0 0 0 10.50 12 .273 .64 .33 5.25
SOTO, ULISES 0 0 0 0.2 2 2 4 0 0 0 1 1 0 0 0 0 0 0 52.50 7 .667 .67 .71 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 1 0 24.0 15 14 26 5 1 2 7 3 0 1 0 0 1 3 9.63 105 .268 .40 .31 4.08
Team Fielding CORPOELEC

Leaders / Batting / Pitching / Fielding / CORPOELEC / IX TORNEO CORPOELEC

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
HERNADEZ, CESAR 6 11 0/0/0 17 2 0 0 1 0 0 0 1 0 2 0 0 0 1.000
ESPINA, EROLDO 0 5 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
CHAVEZ, HENRY 10 1 0/0/0 11 0 0 0 0 4 0 1 0 0 1 1 0 0 1.000
URDANETA, ALONSO 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
SOTO, ULISES 5 0 0/0/0 5 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000
VASQUEZ, ALBERTO 3 1 0/0/0 4 0 0 1 0 0 3 0 0 0 0 0 0 0 1.000
VELEZ, JOSE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
SANDREA, JAVIER 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
VALBUENA, JOSE 6 0 0/0/0 6 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000
FUENMAYOR, LUIS 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
OLIVARES, EUDO 3 4 0/0/0 7 1 0 0 0 0 0 0 2 1 0 0 0 0 1.000
OLIVERA, ALCIDES 13 1 1/1/0 15 3 0 0 0 1 0 3 0 0 1 0 0 0 .933
MORA, LUIS 9 2 1/1/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 .917
GONZALEZ, ALIRIO 5 4 1/1/0 10 2 0 0 0 0 0 0 1 0 0 0 1 0 .900
DELGADO, RICHARD 3 1 1/1/0 5 2 0 0 0 0 0 0 0 1 0 0 0 0 .800
FUENMAYOR, LENIN 0 3 2/2/0 5 0 0 0 1 0 0 0 0 3 0 0 0 0 .600
ROJAS, MIGUEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
MORALES, MARCOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PORTILLO, GEREMY 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000
GUERRERO, ANDERSON 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
PADRON, EDIXON 0 0 0/0/0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .000
BARRERA, TULIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
MANZANO, JOSE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
GONZALEZ, DANGER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARTEAGA, CARLOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
QUIROZ, YONARDIZ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HEHRANDEZ, MELVIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SANCHEZ, BLASS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PRIETO, ANGEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MENDEZ, MARCO 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
ARTEAGA, CARLOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 72 35 6/6/0 113 3 0 1 6 8 4 6 5 5 5 6 4 5 .947