AGUILAS (AGU)
ESTADIO DE DERECHO

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting AGUILAS

Leaders / Batting / Pitching / AGUILAS / TOP ZULIA

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CHIRINO, JOSE 5 2 4 2 3 0 0 1 0 2 0 0 0 0 0 0 2 2 6.92 .800 1.400 .833
CALDERA, FRANCISCO 5 1 3 0 1 0 0 2 0 2 1 0 0 0 0 0 0 0 3.18 .600 .800 .714
CASTELLANO, LARRY 4 1 2 0 0 0 0 3 1 1 0 0 0 0 0 0 3 5 2.36 .500 .500 .714
ROSARIO, RONEY 5 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 3 4 1.44 .400 .400 .571
SOJO, JUSTIN 6 1 2 1 0 0 0 2 4 2 0 0 0 0 0 0 6 8 1.78 .333 .333 .500
LUNA, LUIS 6 1 2 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 1.19 .333 .333 .429
CHINCHILLA, GABRIEL 7 1 2 2 1 0 0 1 3 3 0 0 0 0 0 0 2 3 1.81 .286 .429 .375
MEDINA, ROGER 5 1 1 1 0 0 0 1 3 2 0 0 0 1 0 0 1 1 .81 .200 .200 .286
NAVARRO, BELARMINO 6 0 1 0 0 0 0 1 3 5 1 0 0 0 0 0 0 0 .55 .167 .167 .286
MEDINA, ISMAEL 6 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .36 .167 .167 .286
LINARES, DAVID 6 0 1 0 0 0 0 1 3 1 0 0 0 0 0 0 1 1 .51 .167 .167 .286
ROJAS, SEBASTIAN 7 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 .03 .000 .000 .125
LEEN, KLENDY 6 0 0 1 0 0 0 1 3 1 0 0 0 0 0 0 2 2 .11 .000 .000 .143
SUAREZ, JOSE 7 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
TORCATES, ALEX 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 81 12 21 7 5 0 0 20 32 20 2 0 0 1 0 0 23 31 16.10 .259 .321 .402
Team Pitching AGUILAS

Leaders / Batting / Pitching / AGUILAS / TOP ZULIA

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
GONZALEZ, YEFERSON 0 0 0 2.2 0 0 0 0 0 0 5 4 0 2 0 0 0 0 16.88 14 .000 .00 .36 0.00
CHAVEZ, DAVID 0 0 0 3.0 0 0 0 0 0 0 3 5 0 1 0 0 0 0 9.00 12 .000 .00 .25 0.00
BRIŅEZ, SAUL 0 0 0 2.2 0 0 2 1 0 0 3 4 0 2 0 0 0 0 16.88 13 .200 .30 .38 0.00
CUMARE, JOSE 0 0 0 2.0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 4.50 7 .000 .00 .14 0.00
RODRIGUEZ, ROBERTO 1 0 0 3.0 1 0 2 0 0 0 2 3 0 1 0 0 0 0 12.00 12 .200 .20 .33 0.00
GONZALEZ, EDUAR 1 0 0 2.0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 4.50 6 .000 .00 .17 0.00
HERNANDEZ, WILFRE 0 0 0 2.2 1 1 3 0 0 0 0 3 0 1 0 0 0 1 10.13 12 .250 .25 .25 3.38
PIRELA, NESTOR 0 0 0 3.0 3 2 3 0 1 0 1 5 0 1 0 0 0 0 12.00 13 .250 .42 .31 6.00
AMESTY, HEBERT 0 0 0 0.2 1 1 0 0 0 0 3 1 0 2 1 0 0 0 40.50 5 .000 .00 .60 13.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 0 0 21.2 6 4 10 1 1 0 19 30 0 11 1 0 0 1 12.05 94 .133 .17 .31 1.66