ZULIANO SOMOS (ZUL)
ESTADIO LA TRINIDAD Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
ZULIANO SOMOS Leaders / Batting / Pitching / ZULIANO SOMOS / TORNEO LA TRINIDAD 2024 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
RAMIREZ, ARGENIS | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.60 | .800 | 1.400 | .727 | ||||||||||||
BRACHO, MARLON | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
ROMERO, ERLIN | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.39 | .667 | .667 | .750 | ||||||||||||
RUIZ, LUIS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 | .500 | .500 | .500 | ||||||||||||
OJEDA, ALY | 6 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.72 | .500 | 1.333 | .571 | ||||||||||||
BRACHO, LUIS | 10 | 3 | 5 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.39 | .500 | 1.600 | .500 | ||||||||||||
URDANETA, NIOAN | 7 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.07 | .429 | .714 | .556 | ||||||||||||
VILLALOBOS, JULIO | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.33 | .400 | 1.600 | .625 | ||||||||||||
ARTEAGA, MARIO | 11 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2.18 | .364 | .727 | .364 | ||||||||||||
MOLERO, ROSMAN | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.73 | .333 | .333 | .750 | ||||||||||||
SOTO, ULICES | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.85 | .333 | .667 | .667 | ||||||||||||
PINO, JOSE | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .22 | .167 | .167 | .143 | ||||||||||||
VALERA, JOSE | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .00 | .143 | .286 | .143 | ||||||||||||
FUENMAYOR, LENNIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
RODRIGUEZ, WILFRAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
NUŅEZ, ISRAEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 84 | 30 | 34 | 29 | 9 | 0 | 8 | 22 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 13 | 23 | 36.59 | .405 | .798 | .509 |
Team Pitching
ZULIANO SOMOS Leaders / Batting / Pitching / ZULIANO SOMOS / TORNEO LA TRINIDAD 2024 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
SOTO, ULICES | 2 | 0 | 0 | 13.0 | 14 | 11 | 24 | 2 | 2 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 17.77 | 72 | .381 | .52 | .46 | 5.92 | ||||||||||
BARRERA, WILLIAM | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6 | .400 | .60 | .50 | 7.00 | ||||||||||
NUŅEZ, ISRAEL | 0 | 1 | 0 | 6.0 | 9 | 7 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 21.00 | 35 | .485 | .58 | .51 | 8.17 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 2 | 1 | 0 | 20.0 | 24 | 19 | 42 | 4 | 3 | 1 | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 18.90 | 113 | .416 | .54 | .48 | 6.65 |