SAN RAMON NONATO (SRN)
ESTADIO LA TRINIDAD

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SAN RAMON NONATO

Leaders / Batting / Pitching / SAN RAMON NONATO / TORNEO LA TRINIDAD 2024

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BOHORQUEZ, MARIO 2 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.78 1.000 1.000 1.000
BOHORQUEZ, MARIO 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
CASTILLO, ERIC 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
SALON, GREIBEL 6 3 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3.39 .667 .667 .750
ATENCIO, RONALDI 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
RIVERO, PORFIRIO 2 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
ROMERO, DAVID 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
SOLER, DEIVIS 4 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.96 .500 .750 .600
VILCHEZ, GERARDO 7 0 3 1 1 0 0 1 1 0 0 0 0 0 1 0 3 5 2.00 .429 .571 .500
RINCON, ENDER 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
CEDEŅO, ORLANDO 7 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .57 .286 .286 .286
RAMIREZ, GLAUCO 7 1 2 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.13 .286 .571 .250
CASTRO, YENDRI 8 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .75 .250 .250 .333
ESPINA, MICHAEL 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
MOLINARES, RICHARD 6 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .50 .167 .500 .167
SAAVEDRA, LUIS 6 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .167 .333 .167
FERRARA, VICTOR 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .13 .125 .125 .125
REYES, LEONEL 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
QUINTERO, EDUARDO 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GARCIA, CARLOS 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
NUŅEZ, MANUEL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 90 17 29 14 5 2 1 8 9 2 0 0 0 1 1 0 12 23 16.59 .322 .456 .374

Team Pitching SAN RAMON NONATO

Leaders / Batting / Pitching / SAN RAMON NONATO / TORNEO LA TRINIDAD 2024

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
NUŅEZ, MANUEL 0 0 0 2.0 2 1 3 1 0 0 1 0 0 0 0 0 1 1 14.00 10 .375 .50 .40 3.50
CEDEŅO, ORLANDO 0 0 0 1.2 2 2 2 2 0 0 3 0 0 2 0 0 1 0 21.00 10 .333 .67 .50 8.40
REYES, LEONEL 0 1 0 5.0 9 8 9 4 0 2 3 0 0 0 0 0 2 0 16.80 28 .391 .83 .43 11.20
BOHORQUEZ, MARIO 0 2 0 6.1 23 21 23 6 0 4 8 1 0 2 0 0 1 1 34.26 50 .561 1.00 .62 23.21
BOHORQUEZ, MARIO 0 2 0 6.1 23 21 23 6 0 4 8 1 0 2 0 0 1 1 34.26 50 .561 1.00 .62 23.21
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 5 0 21.1 59 53 60 19 0 10 23 2 0 6 0 0 6 3 27.23 148 .504 .92 .56 17.39