COSTTA MARKETPLACE (COS)
ACADEMIA SAMURAY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting COSTTA MARKETPLACE

Leaders / Batting / Pitching / COSTTA MARKETPLACE / LIDEOZ

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
TIGRERA, SEBASTIAN 17 6 9 3 2 0 0 8 5 4 2 2 0 0 0 0 2 2 9.87 .529 .647 .704
SANCHEZ, GUSTAVO 19 6 8 5 2 1 0 4 2 0 0 1 0 0 0 0 2 3 7.20 .421 .632 .542
PEREIRA, SAMUEL 6 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .97 .333 .333 .429
BUSTAMANTE, JOSE 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
GARCIA, SANTIAGO 19 5 6 1 0 0 0 8 4 0 2 0 0 0 0 0 7 9 3.59 .316 .316 .519
BARBOZA, NORWEL 10 1 3 6 1 0 0 2 3 2 0 1 0 0 0 0 2 4 2.69 .300 .400 .462
VILLA, ENMANUEL 26 6 7 4 2 1 0 4 11 2 0 0 0 0 0 1 2 4 4.36 .269 .423 .367
ALVARADO, KEVIN 19 4 5 3 1 0 0 4 2 2 0 2 0 1 0 0 2 4 3.86 .263 .316 .423
CHOURIO, KEIVER 18 3 4 2 0 0 0 3 6 2 0 0 0 0 0 1 5 6 1.66 .222 .222 .333
BERMUDEZ, JESUS 27 3 5 4 1 0 0 0 5 0 0 0 0 0 0 1 6 8 .89 .185 .222 .185
CUBILLAN, LUIS 11 6 2 3 1 0 0 5 3 3 0 0 0 0 0 0 4 6 2.56 .182 .273 .438
RUIZ, GRABRIEL 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
GUTIERREZ, DEGLISON 5 2 0 0 0 0 0 4 2 3 1 0 0 0 0 0 1 2 .87 .000 .000 .444
DE MOYA, SEBASTIAN 10 3 0 0 0 0 0 3 2 1 0 0 0 0 0 0 3 3 .30 .000 .000 .231
GUTIERREZ, FRANCISCO 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
PIRELA, ANDERSON 3 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
VEGAS, JUAN 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
MATOS, LUIS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ATENCIO, YORDANIEL 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
VARGAS, ENMANUEL 4 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .17 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 207 48 52 31 10 2 0 52 54 21 5 6 0 1 0 3 40 56 35.48 .251 .319 .414

Team Pitching COSTTA MARKETPLACE

Leaders / Batting / Pitching / COSTTA MARKETPLACE / LIDEOZ

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
JIMENEZ, LUIS 1 0 0 3.0 0 0 2 0 0 0 2 2 0 0 0 0 0 0 9.33 13 .182 .18 .31 0.00
CORSO, JUAN 1 0 0 6.2 0 0 2 1 0 0 8 10 1 1 0 0 0 0 11.55 30 .095 .14 .37 0.00
SIBIRA, CARLOS 2 0 0 9.1 2 2 4 3 0 0 4 15 1 1 0 0 0 0 6.75 31 .154 .27 .29 1.50
DIAZ, JESUS 1 0 1 3.0 1 1 3 1 0 0 2 5 1 2 0 0 0 0 14.00 15 .250 .33 .40 2.33
USECHE, JOSE 0 0 0 2.0 1 1 2 1 0 0 3 2 1 0 0 0 1 0 21.00 12 .286 .43 .50 3.50
RODRIGUEZ, MARTIN 1 0 0 17.0 10 10 12 1 1 0 12 23 0 0 0 0 1 0 9.88 40 .444 .56 .60 4.12
DIAZ, ANTONIO 0 0 0 4.0 4 3 3 3 0 0 4 4 0 2 0 0 0 0 12.25 19 .200 .40 .37 5.25
RENJIFO, YURENDER 0 0 1 4.0 9 4 6 2 0 0 3 3 2 4 3 0 0 0 19.25 27 .273 .36 .41 7.00
SUAREZ, MIGUEL 0 1 0 5.0 7 5 6 2 0 0 8 8 0 2 0 0 0 1 19.60 28 .300 .40 .50 7.00
BUSTAMANTE, LUIS 0 0 0 0.0 4 3 1 0 0 0 2 0 0 0 0 0 0 0 .00 4 .500 .50 .75 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 1 2 54.0 38 29 41 14 1 0 48 72 6 12 3 0 2 1 12.31 219 .252 .35 .43 3.76