KFP (KFP)
INCES

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting KFP

Leaders / Batting / Pitching / KFP / TORNEO APERTURA INCES 2022

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MEJIAS, RONNY 3 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 4.26 1.000 1.333 1.000
MEJIAS, RONNY JR. 6 3 4 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 7.14 .667 1.500 .750
VILLALOBOS, ANDRY 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
GARCIA, OSCAR 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
GUTIERREZ, PEDRO 10 0 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2.80 .400 .700 .400
RUIZ, VICTOR 8 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1.13 .375 .375 .375
BARRIOS, GIOVANNY 6 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
SANCHEZ, DAVID 10 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 5 1.20 .300 .400 .300
ROMERO, VICTOR 4 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .76 .250 .250 .500
ORTEGA, JUAN 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
MORILLO, CARLOS 5 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 3 .79 .200 .400 .286
ORDOŅEZ, ALEXANDER 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1 2 .21 .200 .200 .333
LAGUNA, OMAR JR. 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .13 .125 .125 .125
MAVAREZ, ANDRES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
SANCHEZ, JOSE 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
CHIO, OBANDIS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LEON, SANDY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BARRIOS, JHONNY 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 86 14 27 14 6 1 2 9 3 0 1 0 0 1 0 0 13 22 15.99 .314 .477 .375
Team Pitching KFP

Leaders / Batting / Pitching / KFP / TORNEO APERTURA INCES 2022

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SANCHEZ, DAVID 1 2 0 20.0 21 16 35 8 0 2 2 4 0 0 0 0 3 0 12.95 103 .357 .50 .36 5.60
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 2 0 20.0 21 16 35 8 0 2 2 4 0 0 0 0 3 0 12.95 103 .357 .50 .36 5.60