|
CJ BASEBALL ORANGE-BLUE (CJB)
ESTADIO COQUIVACOA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
CJ BASEBALL ORANGE-BLUE Leaders / Batting / Pitching / Fielding / CJ BASEBALL ORANGE-BLUE / TORNEO 2021-2022 DESARROLLO | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| DIAZ, JUAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| CALDERA, NEHOMAR | 10 | 2 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.27 | .600 | 1.000 | .692 | ||||||||||||
| VILLAVICENCIO, JUAN | 7 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.03 | .571 | 1.571 | .667 | ||||||||||||
| ESTRADA, ARON | 23 | 5 | 12 | 5 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11.63 | .522 | .696 | .633 | ||||||||||||
| ZABALA, KEICER | 15 | 4 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5.17 | .467 | .533 | .556 | ||||||||||||
| JIMENEZ, AUDI | 20 | 6 | 8 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.69 | .400 | .600 | .455 | ||||||||||||
| CHOURIO, ANGEL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| GONZALEZ, FABIAN | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .89 | .333 | .333 | .500 | ||||||||||||
| CHIRINOS, FRAINER | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3.15 | .333 | .556 | .462 | ||||||||||||
| TIBERI, HUMBERTO | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.22 | .286 | .429 | .375 | ||||||||||||
| SILVA, DANIEL | 14 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2.23 | .286 | .286 | .474 | ||||||||||||
| URDANETA, KEINER | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .38 | .250 | .250 | .250 | ||||||||||||
| BRAVO, DANNY | 20 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2.68 | .250 | .350 | .348 | ||||||||||||
| CORONADO, ELINAIKER | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.45 | .235 | .294 | .350 | ||||||||||||
| SOLARTE, RICARDO | 13 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.36 | .231 | .385 | .375 | ||||||||||||
| RIVAS, OSCAR | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .44 | .222 | .222 | .222 | ||||||||||||
| TABARES, ANDRES | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .60 | .200 | .200 | .200 | ||||||||||||
| RAMIREZ, EDWIN | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.01 | .200 | .200 | .333 | ||||||||||||
| ZABALA, QUEICER | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | .00 | .167 | .167 | .167 | ||||||||||||
| QUINTANA, ROINER | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.17 | .154 | .231 | .450 | ||||||||||||
| USECHE, JOSE | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.27 | .125 | .250 | .417 | ||||||||||||
| MEDINA, JUAN | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .28 | .125 | .125 | .222 | ||||||||||||
| DIAZ, JOSE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| CHOURIO, ONEEL | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .39 | .000 | .000 | .300 | ||||||||||||
| CHAPARRO, JHONNY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .07 | .000 | .000 | .250 | ||||||||||||
| MIRANDA, EVERT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| PEREIRA, SAMUEL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| BLANCO, SANTIAGO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| MENESES, JESUS | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .09 | .000 | .000 | .182 | ||||||||||||
| ALARCON, ROSNER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .07 | .000 | .000 | .250 | ||||||||||||
| RIVAS, SANTIAGO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| PINEDA, CARLOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .03 | .000 | .000 | .125 | ||||||||||||
| CHAVEZ, JESUS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| LOPEZ, VICTOR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | .12 | .000 | .000 | .222 | ||||||||||||
| COLMENARES, DEIVIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| DUN, RENE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 312 | 49 | 76 | 36 | 16 | 1 | 4 | 54 | 111 | 19 | 10 | 10 | 1 | 1 | 0 | 2 | 53 | 79 | 45.23 | .244 | .340 | .371 | ||||||||||||
|
Team Pitching
CJ BASEBALL ORANGE-BLUE Leaders / Batting / Pitching / Fielding / CJ BASEBALL ORANGE-BLUE / TORNEO 2021-2022 DESARROLLO | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| MARTINEZ, RICARDO | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 9 | .000 | .00 | .00 | 0.00 | ||||||||||
| MEDINA, AMILCAR | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3.00 | 10 | .100 | .10 | .10 | 0.00 | ||||||||||
| PIRELA, CARLOS | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 4 | .500 | .50 | .50 | 0.00 | ||||||||||
| BOHORQUEZ, JUNIOR | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 4 | .250 | .50 | .25 | 0.00 | ||||||||||
| URDANETA, ANGEL | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 16.20 | 7 | .200 | .20 | .43 | 0.00 | ||||||||||
| PIRELA, JOSE | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.86 | 8 | .125 | .13 | .13 | 0.00 | ||||||||||
| BRACHO, LEIKER | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 11 | .100 | .10 | .18 | 0.00 | ||||||||||
| RASKIN, JUAN D. | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5 | .400 | .60 | .40 | 0.00 | ||||||||||
| RODRIGUEZ, FREDDY | 1 | 0 | 0 | 21.0 | 2 | 2 | 12 | 2 | 1 | 1 | 5 | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 7.71 | 76 | .171 | .27 | .24 | 0.86 | ||||||||||
| AVILA, JOSE | 0 | 0 | 1 | 4.2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 18 | .294 | .41 | .33 | 1.93 | ||||||||||
| ABREU, MARCOS | 0 | 1 | 0 | 7.2 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 12.91 | 33 | .154 | .15 | .33 | 2.35 | ||||||||||
| BECERRA, JUAN | 1 | 0 | 0 | 6.2 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 12.15 | 26 | .227 | .36 | .35 | 2.70 | ||||||||||
| PEREIRA, ELI | 0 | 0 | 0 | 14.1 | 5 | 5 | 17 | 4 | 0 | 0 | 4 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 15.07 | 67 | .288 | .36 | .36 | 3.14 | ||||||||||
| AGUILERA, CARLOS | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22.50 | 10 | .375 | .50 | .50 | 4.50 | ||||||||||
| INCIARTE, FRANCO | 1 | 0 | 0 | 8.0 | 7 | 6 | 8 | 2 | 0 | 0 | 4 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 13.50 | 36 | .258 | .32 | .33 | 6.75 | ||||||||||
| FERNANDEZ, JONDEY | 0 | 1 | 0 | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.60 | 8 | .000 | .00 | .50 | 10.80 | ||||||||||
| MORIGLES, MIGUEL | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 32.40 | 11 | .375 | .50 | .55 | 16.20 | ||||||||||
| FUENTES, JUAN | 0 | 0 | 0 | 1.0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45.00 | 6 | .750 | 1.25 | .83 | 18.00 | ||||||||||
| RANGEL, DAINER | 0 | 0 | 0 | 1.1 | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 60.75 | 13 | .200 | .20 | .69 | 33.75 | ||||||||||
| TORREALBA, JOFREY | 0 | 1 | 0 | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 108.00 | 5 | .800 | 1.20 | .80 | 108.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 3 | 2 | 86.0 | 38 | 35 | 74 | 16 | 2 | 2 | 45 | 95 | 6 | 16 | 1 | 0 | 2 | 7 | 13.08 | 367 | .236 | .32 | .34 | 3.66 | ||||||||||
|
Team Fielding
CJ BASEBALL ORANGE-BLUE Leaders / Batting / Pitching / Fielding / CJ BASEBALL ORANGE-BLUE / TORNEO 2021-2022 DESARROLLO | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| CORONADO, ELINAIKER | 7 | 8 | 0/0/0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| INCIARTE, FRANCO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| FERNANDEZ, JONDEY | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| BOHORQUEZ, JUNIOR | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RAMIREZ, EDWIN | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | ||||||||||||||||
| ZABALA, QUEICER | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LOPEZ, VICTOR | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| COLMENARES, DEIVIS | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RODRIGUEZ, FREDDY | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| AVILA, JOSE | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ABREU, MARCOS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| BECERRA, JUAN | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PEREIRA, ELI | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GONZALEZ, FABIAN | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | ||||||||||||||||
| USECHE, JOSE | 6 | 0 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CHIRINOS, FRAINER | 4 | 8 | 0/0/0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| DIAZ, JOSE | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RIVAS, SANTIAGO | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.000 | ||||||||||||||||
| CHAPARRO, JHONNY | 7 | 4 | 0/0/0 | 11 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| VILLAVICENCIO, JUAN | 3 | 8 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CHOURIO, ONEEL | 7 | 1 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||||||||||||||||
| QUINTANA, ROINER | 10 | 0 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.000 | ||||||||||||||||
| MEDINA, JUAN | 4 | 7 | 0/0/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| SILVA, DANIEL | 29 | 2 | 1/1/0 | 32 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .969 | ||||||||||||||||
| BRAVO, DANNY | 45 | 5 | 2/1/1 | 52 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .962 | ||||||||||||||||
| CALDERA, NEHOMAR | 17 | 5 | 1/1/0 | 23 | 1 | 0 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .957 | ||||||||||||||||
| ZABALA, KEICER | 22 | 0 | 1/0/1 | 23 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .957 | ||||||||||||||||
| TABARES, ANDRES | 8 | 4 | 1/0/1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | .923 | ||||||||||||||||
| URDANETA, KEINER | 7 | 4 | 1/1/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
| MENESES, JESUS | 4 | 5 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .900 | ||||||||||||||||
| ESTRADA, ARON | 9 | 6 | 2/2/0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | .882 | ||||||||||||||||
| SOLARTE, RICARDO | 5 | 1 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .857 | ||||||||||||||||
| JIMENEZ, AUDI | 13 | 6 | 4/4/0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .826 | ||||||||||||||||
| PINEDA, CARLOS | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| RIVAS, OSCAR | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| DIAZ, JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIRELA, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIRELA, JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| URDANETA, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTINEZ, RICARDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| AGUILERA, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MEDINA, AMILCAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALARCON, ROSNER | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | ||||||||||||||||
| MORIGLES, MIGUEL | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CHAVEZ, JESUS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RANGEL, DAINER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BRACHO, LEIKER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RASKIN, JUAN D. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DUN, RENE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| TIBERI, HUMBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FUENTES, JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CHOURIO, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MIRANDA, EVERT | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEREIRA, SAMUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BLANCO, SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| TORREALBA, JOFREY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 258 | 90 | 19/15/4 | 367 | 7 | 0 | 15 | 16 | 49 | 15 | 12 | 15 | 11 | 10 | 14 | 11 | 11 | .948 | ||||||||||||||||