|
GRUPO MONTUNO (MON)
GRUPO B COLEGIO DE ABOGADOS Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
GRUPO MONTUNO Leaders / Batting / Pitching / GRUPO MONTUNO / SOFTBALL INTERGAITERO 2023 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| VASQUEZ, DAVID | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| CAMPOS, DENY | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.000 | 1.667 | 1.000 | ||||||||||||
| URDANETA, RAMON | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .667 | .667 | .750 | ||||||||||||
| MARTINEZ, ALVIN | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | .600 | .600 | .600 | ||||||||||||
| MUJICA, CARLOS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| FERNANDEZ, JONATHAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| LAGUNA, EARL | 11 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.73 | .455 | .545 | .455 | ||||||||||||
| BOSCAN, RONNY | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.46 | .429 | 1.000 | .444 | ||||||||||||
| ESTRADA, JHON | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| GONZALEZ, DENIS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | ||||||||||||
| AGUILAR, JOSE | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .33 | .333 | .333 | .333 | ||||||||||||
| ACOSTA, JORGE | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.39 | .286 | .286 | .500 | ||||||||||||
| GOMEZ, FREDDY | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .57 | .286 | .286 | .286 | ||||||||||||
| MENDIA, ASMEL | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .50 | .250 | .250 | .333 | ||||||||||||
| OTERO, JAVIER | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
| CHAVEZ, FRANCISCO | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .22 | .222 | .222 | .222 | ||||||||||||
| COLINA, NELSON | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .42 | .200 | .400 | .167 | ||||||||||||
| ARIZA, JOSE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| QUINTERO, JORGE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CELIS, LUIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| MUJICA, JAIRO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| LAMBERTO, ENDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| LINARES, NAPOLEON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| QUINTERO, HARVIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| QUINTERO, MEXY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 106 | 13 | 33 | 12 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | 26 | 13.69 | .311 | .396 | .342 | ||||||||||||
|
Team Pitching
GRUPO MONTUNO Leaders / Batting / Pitching / GRUPO MONTUNO / SOFTBALL INTERGAITERO 2023 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| QUINTERO, MEXY | 0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 3 | .667 | .67 | .67 | 0.00 | ||||||||||
| MENDIA, ASMEL | 0 | 2 | 0 | 10.0 | 18 | 12 | 19 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16.80 | 59 | .365 | .54 | .41 | 8.40 | ||||||||||
| AGUILAR, JOSE | 0 | 1 | 0 | 6.2 | 14 | 13 | 18 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 21.00 | 41 | .486 | .65 | .49 | 13.65 | ||||||||||
| GOMEZ, FREDDY | 0 | 1 | 0 | 5.2 | 19 | 16 | 24 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 33.35 | 47 | .571 | .83 | .57 | 19.76 | ||||||||||
| MUJICA, JAIRO | 0 | 1 | 0 | 0.2 | 9 | 9 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 105.00 | 12 | .818 | 1.00 | .83 | 94.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 5 | 0 | 23.1 | 60 | 50 | 72 | 22 | 0 | 2 | 11 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | 24.90 | 162 | .497 | .69 | .51 | 15.00 | ||||||||||