|
FUNDAGRAEZ (FUN)
GRUPO A COLEGIO DE ABOGADOS Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
FUNDAGRAEZ Leaders / Batting / Pitching / FUNDAGRAEZ / SOFTBALL INTERGAITERO 2023 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| SOTO, DARWIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| GALLARDO, RICHARD | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.51 | .833 | .833 | .857 | ||||||||||||
| HERNANDEZ, EDUARDO | 6 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.33 | .667 | 1.833 | .667 | ||||||||||||
| MELEAN, ANTHONY | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.33 | .667 | .667 | .667 | ||||||||||||
| VILLALOBOS, YORMAN | 11 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.55 | .636 | .818 | .583 | ||||||||||||
| AVILA, LUIS | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | .571 | .571 | .571 | ||||||||||||
| BOWEN, EURO | 9 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5.74 | .556 | 1.111 | .545 | ||||||||||||
| VICUŅA, ARMANDO | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .500 | .500 | .500 | ||||||||||||
| CASTILLO, LEONARDO | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| KRISTEN, JOSE Jr. | 10 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.14 | .500 | 1.000 | .583 | ||||||||||||
| SANO, DARWYN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .500 | .500 | .500 | ||||||||||||
| BERMUDEZ, JUSTO | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | .333 | .333 | .333 | ||||||||||||
| SEMPRUM, ADRIAN | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.70 | .333 | .444 | .400 | ||||||||||||
| SALAZAR, REINER | 9 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.33 | .333 | .778 | .333 | ||||||||||||
| PARTIDA, DARWIN | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .85 | .286 | .286 | .375 | ||||||||||||
| KRISTEN, JOSE | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .75 | .250 | .250 | .333 | ||||||||||||
| VICUŅA, ABELARDO | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
| FERRER, GERSON | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .11 | .111 | .111 | .111 | ||||||||||||
| AGUIRRE, RONNIE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| RIERA, FRANK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| ANTUNEZ, OSCAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| MORENO, ARTURO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| PIRELA, DAVID | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| PIRELA, ERWIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| ORTEGA, JESUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 133 | 32 | 53 | 30 | 8 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 30 | 33.51 | .398 | .579 | .427 | ||||||||||||
|
Team Pitching
FUNDAGRAEZ Leaders / Batting / Pitching / FUNDAGRAEZ / SOFTBALL INTERGAITERO 2023 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| AGUIRRE, RONNIE | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 3 | .500 | 1.00 | .67 | 0.00 | ||||||||||
| PARTIDA, DARWIN | 2 | 0 | 0 | 14.1 | 18 | 13 | 25 | 4 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15.63 | 79 | .347 | .49 | .41 | 6.35 | ||||||||||
| SALAZAR, REINER | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | .400 | .80 | .40 | 7.00 | ||||||||||
| VICUŅA, ARMANDO | 0 | 1 | 0 | 2.2 | 7 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.63 | 18 | .273 | .45 | .50 | 13.13 | ||||||||||
| CASTILLO, LEONARDO | 0 | 2 | 0 | 7.2 | 25 | 23 | 27 | 7 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 30.13 | 56 | .540 | .98 | .59 | 21.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 3 | 0 | 26.0 | 51 | 42 | 58 | 16 | 0 | 7 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 21.00 | 161 | .414 | .68 | .48 | 11.31 | ||||||||||