DIVA'S NEW (DIV)
ESTADIO SAN ISIDRO

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting DIVA'S NEW

Leaders / Batting / Pitching / Fielding / DIVA'S NEW / TORNEO DE SOFTBALL SAN ISIDRO

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
LOPEZ, LUIS 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
AŅEZ, FRANCISCO 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
CHOURIO, JOEL 6 5 4 4 1 0 1 3 1 0 0 0 0 0 3 0 0 0 6.22 .667 1.333 .778
GONZALEZ, ALIRIO 11 5 7 5 0 1 1 2 1 0 0 0 0 0 0 0 0 1 8.67 .636 1.091 .692
BERMUDEZ, LEONARDO 5 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
CHAVEZ, HENRY 12 4 6 2 2 0 0 0 1 1 0 0 0 1 0 0 1 1 4.17 .500 .667 .462
MORILLO, JESUS 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
MORILLO, DARWIN 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
VEITIA, ROGER 4 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 1.000 .500
MARTINEZ, JOSE 8 2 3 5 1 0 1 1 1 0 0 0 0 0 0 0 2 2 3.23 .375 .875 .444
ZAMBRANO, DEIVIS 6 1 2 4 1 0 0 1 0 0 0 0 0 0 0 1 0 0 .93 .333 .500 .429
LLORENTE, WILLIAM 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
RAMOS, RICHARD 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
VILCHEZ, RICHARD 7 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .85 .286 .286 .375
GONZALEZ, MARCO 4 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .76 .250 .250 .500
MARTINEZ, RUBEN 9 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .44 .222 .222 .222
CASTELLANO, GERARDO 5 0 1 2 0 0 0 1 2 0 0 0 0 0 0 1 2 2 .21 .200 .200 .333
CASTELLANO, JEAN 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .20 .200 .200 .200
FUENMAYOR, LENNIN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 101 34 42 33 9 2 4 12 7 1 0 0 0 1 3 2 13 20 32.10 .416 .663 .474
Team Pitching DIVA'S NEW

Leaders / Batting / Pitching / Fielding / DIVA'S NEW / TORNEO DE SOFTBALL SAN ISIDRO

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
CHAVEZ, HENRY 1 1 0 9.1 11 11 13 1 0 4 9 2 0 1 0 0 1 2 16.50 46 .361 .72 .48 8.25
RAMOS, RICHARD 0 0 0 5.1 10 8 12 1 0 2 2 1 0 1 0 0 0 0 18.38 30 .429 .68 .47 10.50
MORILLO, DARWIN 0 1 0 5.1 13 13 10 3 0 4 7 1 0 1 0 0 1 0 22.31 35 .370 .93 .49 17.06
ZAMBRANO, DEIVIS 0 0 0 0.0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 .00 3 1.000 1.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 2 0 20.0 35 33 36 5 0 10 20 4 0 3 0 0 2 2 19.60 114 .391 .77 .49 11.55
Team Fielding DIVA'S NEW

Leaders / Batting / Pitching / Fielding / DIVA'S NEW / TORNEO DE SOFTBALL SAN ISIDRO

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CHOURIO, JOEL 10 0 0/0/0 10 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000
RAMOS, RICHARD 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
MORILLO, DARWIN 2 2 0/0/0 4 1 0 0 0 2 0 0 1 0 0 0 0 0 1.000
LOPEZ, LUIS 2 0 0/0/0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
VEITIA, ROGER 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
BERMUDEZ, LEONARDO 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
MORILLO, JESUS 0 4 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
AŅEZ, FRANCISCO 4 1 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
CASTELLANO, GERARDO 5 3 0/0/0 8 1 0 1 0 0 1 0 1 0 0 0 0 0 1.000
VILCHEZ, RICHARD 3 0 0/0/0 3 0 0 0 0 0 0 0 1 1 0 1 1 0 1.000
GONZALEZ, MARCO 5 0 0/0/0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
MARTINEZ, RUBEN 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 2 0 1 1.000
CASTELLANO, JEAN 1 0 0/0/0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
GONZALEZ, ALIRIO 9 5 1/1/0 15 1 0 0 0 0 0 0 1 0 1 0 1 0 .933
MARTINEZ, JOSE 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 1 0 1 .750
CHAVEZ, HENRY 1 1 1/1/0 3 0 0 0 0 3 0 0 0 2 0 0 0 0 .667
ZAMBRANO, DEIVIS 0 0 0/0/0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 .000
LLORENTE, WILLIAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
FUENMAYOR, LENNIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
VERGARA, JUAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 60 18 3/3/0 81 2 0 2 0 7 4 4 4 5 3 4 3 3 .963