|
PETROLEROS (PET)
ALEJANDRO BORGES Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
PETROLEROS Leaders / Batting / Pitching / PETROLEROS / DRAFTLEAGUEZULIA 2024 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| FUENMAYOR, AUSTIN | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.03 | .500 | .500 | .667 | ||||||||||||
| RINCON, OLIVER | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | .500 | .500 | .600 | ||||||||||||
| FUENMAYOR, SAMUEL | 18 | 9 | 8 | 5 | 1 | 1 | 0 | 8 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.33 | .444 | .611 | .633 | ||||||||||||
| SOTELDO, ENDRICK | 29 | 5 | 12 | 5 | 2 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7.98 | .414 | .552 | .471 | ||||||||||||
| MANZANILLA, DIOWIS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.03 | .400 | .400 | .571 | ||||||||||||
| CARRILLO, YHONY | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.02 | .375 | .500 | .500 | ||||||||||||
| SOLARTE, DIYEIDER | 19 | 6 | 7 | 3 | 0 | 0 | 0 | 6 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 6.62 | .368 | .368 | .536 | ||||||||||||
| TORRES, CARLOS | 22 | 4 | 8 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.06 | .364 | .591 | .440 | ||||||||||||
| CHOURIO, JUNIOR | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1.51 | .364 | .364 | .333 | ||||||||||||
| MELENDEZ, JHONAR | 18 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2.82 | .333 | .333 | .400 | ||||||||||||
| NAVAS, WRANIGHER | 27 | 8 | 9 | 5 | 4 | 0 | 0 | 4 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 6.15 | .333 | .481 | .424 | ||||||||||||
| ARAUJO, ANDY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .333 | .333 | .333 | ||||||||||||
| BARAZARTE, PEDRO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| PADILLA, JOSE | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.57 | .333 | .556 | .455 | ||||||||||||
| GONZALEZ, RODGER | 18 | 9 | 5 | 4 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.91 | .278 | .444 | .409 | ||||||||||||
| QUINTERO, JORGE | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2.96 | .273 | .273 | .529 | ||||||||||||
| FIGUEREDO, EMILIO | 19 | 6 | 4 | 5 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4.47 | .211 | .211 | .500 | ||||||||||||
| CAMPOS, RENYEL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.15 | .200 | .200 | .600 | ||||||||||||
| PIRELA, JEAN | 16 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1.00 | .188 | .250 | .235 | ||||||||||||
| RINCON, YIMMY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| DELGADO, RENY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| URBINA, CARLOS | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | .08 | .000 | .000 | .154 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 265 | 70 | 84 | 58 | 14 | 3 | 1 | 61 | 73 | 33 | 10 | 11 | 0 | 5 | 0 | 0 | 50 | 77 | 62.11 | .317 | .404 | .456 | ||||||||||||
|
Team Pitching
PETROLEROS Leaders / Batting / Pitching / PETROLEROS / DRAFTLEAGUEZULIA 2024 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| PEREZ, CARLOS | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | .000 | .00 | .40 | 0.00 | ||||||||||
| AŅEZ, FRANYER | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 5 | .000 | .00 | .40 | 0.00 | ||||||||||
| LEAL, JARVI | 1 | 0 | 0 | 7.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 6.00 | 26 | .130 | .13 | .23 | 0.00 | ||||||||||
| RALL, HAIVERSON | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 10 | .125 | .13 | .30 | 0.00 | ||||||||||
| NAVEDA, JEREMY | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| DABOIN, JORGE | 1 | 0 | 1 | 8.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 6.13 | 31 | .077 | .08 | .23 | 0.00 | ||||||||||
| LASCARRO, GEUDYS | 2 | 0 | 1 | 12.0 | 3 | 1 | 4 | 1 | 0 | 0 | 8 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 9.33 | 50 | .105 | .13 | .32 | 0.58 | ||||||||||
| RANGEL, CARLOS | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.75 | 17 | .143 | .14 | .29 | 1.75 | ||||||||||
| ACURERO, DANIEL | 0 | 0 | 1 | 11.0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 5.73 | 40 | .167 | .25 | .23 | 1.91 | ||||||||||
| PAZ, MICHAEL | 1 | 0 | 1 | 8.2 | 5 | 4 | 4 | 1 | 2 | 0 | 5 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 7.27 | 35 | .143 | .32 | .26 | 3.23 | ||||||||||
| LEDEZMA, ELIAS | 0 | 0 | 0 | 2.0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.50 | 10 | .375 | .50 | .50 | 3.50 | ||||||||||
| OLIVARES, SEBASTIAN | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14.00 | 11 | .125 | .13 | .36 | 7.00 | ||||||||||
| FINOL, KENDER | 2 | 0 | 0 | 4.0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 17.50 | 22 | .267 | .27 | .45 | 8.75 | ||||||||||
| MENDEZ, CIRO | 0 | 1 | 0 | 3.1 | 7 | 6 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 22 | .333 | .61 | .45 | 12.60 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 9 | 1 | 4 | 67.0 | 30 | 23 | 36 | 6 | 3 | 1 | 40 | 78 | 13 | 11 | 4 | 0 | 4 | 2 | 9.30 | 288 | .156 | .22 | .31 | 2.40 | ||||||||||