MCBO LEAGUE (MCB)
ALEJANDRO BORJES Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
MCBO LEAGUE Leaders / Batting / Pitching / MCBO LEAGUE / DRAFTLEAGUEZULIA 2024 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
ANTUNEZ, ENMANUEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
COSTANTINO, CACCAMO | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 | .667 | 1.000 | .750 | ||||||||||||
LOPEZ, DOUGLAS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
PIRELA, JOSE | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .67 | .333 | .667 | .333 | ||||||||||||
LICERO, ANDRES | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
PERALTA, WILLIAM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.15 | .333 | .333 | .667 | ||||||||||||
PAOLINI, ALESSANDRO | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .44 | .222 | .222 | .222 | ||||||||||||
BLANCO, JOSE | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .60 | .200 | .600 | .200 | ||||||||||||
GRASSO, SALVATORE | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .182 | .182 | .250 | ||||||||||||
TERAN, JESUS | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .55 | .182 | .182 | .182 | ||||||||||||
GIL, JHON | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .167 | .167 | .167 | ||||||||||||
NAVA, JESUS | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.32 | .167 | .500 | .375 | ||||||||||||
AVILA, JAVIER | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .14 | .143 | .143 | .143 | ||||||||||||
ROSILLO, JHON | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .22 | .111 | .222 | .111 | ||||||||||||
MELENDEZ, ABRAHAM | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .25 | .111 | .111 | .200 | ||||||||||||
BAPTISTA, FERNANDO | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.75 | .100 | .100 | .400 | ||||||||||||
VARGAS, ENMANUEL | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .09 | .091 | .091 | .091 | ||||||||||||
LAYA, LUIS | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | .64 | .077 | .077 | .333 | ||||||||||||
CALDERA, CARLOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
GERARDINO, MAIKOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
LOPEZ, ANGEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .000 | .000 | .333 | ||||||||||||
HERNANDEZ, ANDRES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
NAVA, JEISON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
LAREZ, MOISES | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .12 | .000 | .000 | .222 | ||||||||||||
MORALES, ANGEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
FARRAEZ, REISBEL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .125 | ||||||||||||
LINARES, MARCO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
VILLALOBOS, JOSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
RUIZ, ANGEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .35 | .000 | .000 | .333 | ||||||||||||
VASQUEZ, DANIEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
GODOY, JUNIOR | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .29 | .000 | .000 | .333 | ||||||||||||
BETANCOURT, CESAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
BUSTAMANTE, JOSE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
VALERO, LUIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
NUŅEZ, JOSE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 180 | 15 | 22 | 9 | 3 | 2 | 0 | 21 | 80 | 15 | 6 | 9 | 0 | 0 | 0 | 3 | 23 | 34 | 9.13 | .122 | .161 | .248 |
Team Pitching
MCBO LEAGUE Leaders / Batting / Pitching / MCBO LEAGUE / DRAFTLEAGUEZULIA 2024 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
VILLALOBOS, JOSE | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 8 | .250 | .25 | .25 | 0.00 | ||||||||||
GARCIA, JEFERSON | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 6 | .167 | .17 | .17 | 0.00 | ||||||||||
MONTILLA, GIOVANI | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | .000 | .00 | .00 | 0.00 | ||||||||||
JAUREGUI, DIEGO | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 3 | .000 | .00 | .67 | 0.00 | ||||||||||
URIBE, VICTOR | 0 | 1 | 0 | 4.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10.50 | 16 | .091 | .09 | .38 | 1.75 | ||||||||||
DELGADO, JESUS | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 11 | .333 | .33 | .40 | 3.50 | ||||||||||
PICON, EDUARDO | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 11 | .125 | .13 | .36 | 3.50 | ||||||||||
NAVA, JESUS | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.80 | 10 | .143 | .14 | .40 | 4.20 | ||||||||||
VIELMA, JOSE | 0 | 1 | 0 | 3.0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 11.67 | 14 | .250 | .33 | .36 | 4.67 | ||||||||||
AVILA, JOSE | 0 | 2 | 0 | 8.0 | 7 | 6 | 11 | 0 | 0 | 1 | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 14.88 | 41 | .314 | .40 | .41 | 5.25 | ||||||||||
NUŅEZ, DARWIN | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 6 | .250 | .50 | .40 | 5.25 | ||||||||||
PERDOMO, LUIS | 0 | 0 | 0 | 4.1 | 6 | 4 | 8 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 27 | .364 | .45 | .48 | 6.46 | ||||||||||
BRICEŅO, YENUIL | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14.00 | 4 | .333 | .33 | .50 | 7.00 | ||||||||||
GODOY, REINER | 0 | 1 | 0 | 2.0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.50 | 11 | .333 | .33 | .45 | 7.00 | ||||||||||
MARCANO, SAMUEL | 0 | 1 | 0 | 4.0 | 5 | 5 | 6 | 1 | 1 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22.75 | 23 | .375 | .56 | .57 | 8.75 | ||||||||||
FUENTES, JUAN | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.67 | 16 | .385 | .69 | .50 | 11.67 | ||||||||||
SULBARAN, KRISTIAN | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.20 | 12 | .333 | .44 | .50 | 12.60 | ||||||||||
FARIA, JUAN | 0 | 0 | 0 | 3.0 | 9 | 9 | 8 | 0 | 1 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 30.33 | 19 | .571 | .71 | .68 | 21.00 | ||||||||||
URDANETA, JOSE | 0 | 0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 42.00 | 9 | .500 | .83 | .67 | 28.00 | ||||||||||
CACCAMO, DAVIDE | 0 | 2 | 0 | 2.0 | 13 | 10 | 8 | 1 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 52.50 | 21 | .571 | .64 | .71 | 35.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 0 | 8 | 0 | 50.0 | 64 | 56 | 69 | 11 | 3 | 1 | 51 | 57 | 8 | 26 | 0 | 0 | 0 | 1 | 17.92 | 274 | .324 | .42 | .47 | 7.84 |