LEVEL UP (LEV) SABATINO
COLEGIO DE MEDICOS

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting LEVEL UP

Leaders / Batting / Pitching / Fielding / LEVEL UP / TORNEO NEURO POLANCO

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MORALES, ROBERT 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VIELMA, ENGELB 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
DE LUCA, FREDDY 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
BOSCAN, NEOMAR 7 2 5 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 5.07 .714 .857 .778
CASTELLANO, GERARDO 17 8 12 7 1 0 0 2 0 0 0 0 0 0 0 0 0 0 9.96 .706 .765 .737
CALDERA, CIRO 18 10 12 13 5 0 2 2 0 0 0 0 0 0 0 0 4 7 16.46 .667 1.278 .700
NAVA, JESUS 15 6 10 5 1 0 2 1 0 0 0 0 0 0 0 0 0 0 11.87 .667 1.133 .688
MORILLO, DALVIS 8 1 5 7 0 0 1 1 0 0 0 0 0 0 0 0 3 5 5.51 .625 1.000 .667
DE LEON, JULIO 5 2 3 2 2 0 0 2 0 0 1 0 0 1 0 0 1 2 3.02 .600 1.000 .625
PALMA, ALEXIS 13 10 7 10 1 1 5 3 1 0 0 0 0 0 0 0 3 6 16.11 .538 1.923 .625
CALDERA, FERNANDO 10 3 5 2 0 0 0 1 0 0 0 0 0 0 0 0 2 3 2.87 .500 .500 .545
MENDEZ, DARWIN 12 7 6 7 1 0 2 2 1 0 0 0 0 0 0 1 0 0 6.76 .500 1.083 .571
PERALTA, LUIS 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
VIELMA, ENGELB JR. 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
MORILLO, JESUS 13 4 5 3 1 0 1 2 0 0 0 0 0 0 0 1 1 3 3.81 .385 .692 .467
FUENMAYOR, DEINER 17 5 6 0 0 0 0 1 3 0 0 0 0 0 0 0 5 5 2.43 .353 .353 .389
GONZALEZ, LUIS 12 5 4 3 1 0 0 3 0 0 0 0 0 1 0 0 2 4 2.76 .333 .417 .438
FUENMAYOR, JOSE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CEPEDA, JORGE 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
ARNELLA, ERNESTO 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .04 .000 .000 .167
RODRIGUEZ, RONALD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
SEQUERA, JORGE 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RODRIGUEZ, DUSTIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
MEDINA, GUSTAVO 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLAVICENCIO, DIEGO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 173 71 86 63 14 1 14 27 7 1 1 0 0 2 0 2 24 41 83.09 .497 .832 .559

Team Pitching LEVEL UP

Leaders / Batting / Pitching / Fielding / LEVEL UP / TORNEO NEURO POLANCO

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MORILLO, DALVIS 2 0 0 10.0 7 4 11 2 2 0 1 1 0 0 0 0 1 2 8.40 44 .262 .40 .27 2.80
ARNELLA, ERNESTO 1 0 0 8.1 6 5 10 2 1 3 3 5 0 0 0 0 0 3 10.92 37 .303 .70 .36 4.20
CEPEDA, JORGE 1 1 0 9.1 7 6 14 1 0 0 6 1 0 1 0 0 0 2 15.00 45 .359 .38 .44 4.50
RODRIGUEZ, DUSTIN 0 0 0 1.2 2 2 5 0 0 0 1 0 0 1 0 0 0 0 25.20 11 .500 .50 .55 8.40
NAVA, JESUS 0 1 0 1.2 9 9 5 1 0 1 5 0 0 1 0 0 1 1 42.00 14 .625 1.13 .71 37.80
MORILLO, JESUS 0 0 0 0.0 3 3 3 0 0 2 0 0 0 0 0 0 0 0 .00 3 1.000 3.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 2 0 31.0 34 29 48 6 3 6 16 7 0 3 0 0 2 8 14.45 154 .356 .58 .42 6.55

Team Fielding LEVEL UP

Leaders / Batting / Pitching / Fielding / LEVEL UP / TORNEO NEURO POLANCO

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MORILLO, DALVIS 7 2 0/0/0 9 2 0 0 0 2 0 1 0 0 0 0 0 0 1.000
ARNELLA, ERNESTO 2 1 0/0/0 3 0 0 0 0 2 0 0 0 0 1 0 0 1 1.000
PALMA, ALEXIS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
NAVA, JESUS 5 13 0/0/0 18 3 0 0 0 1 0 0 0 0 4 0 0 0 1.000
MORALES, ROBERT 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
VIELMA, ENGELB 3 3 0/0/0 6 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
SEQUERA, JORGE 5 3 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
CALDERA, FERNANDO 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 2 0 2 1.000
BOSCAN, NEOMAR 16 3 1/1/0 20 4 0 0 0 0 0 2 1 0 0 0 0 0 .950
CALDERA, CIRO 8 6 1/1/0 15 3 0 1 0 0 3 0 0 3 0 0 0 0 .933
CASTELLANO, GERARDO 19 2 2/2/0 23 6 0 0 0 0 0 3 2 0 0 0 0 1 .913
MORILLO, JESUS 5 3 1/1/0 9 2 0 0 0 1 0 0 0 0 3 0 2 0 .889
GONZALEZ, LUIS 5 1 1/1/0 7 1 0 0 0 0 0 0 1 4 0 0 0 0 .857
MENDEZ, DARWIN 4 0 1/1/0 5 0 0 0 0 0 0 0 0 0 0 0 4 0 .800
DE LEON, JULIO 4 0 1/1/0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 .800
DE LUCA, FREDDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CEPEDA, JORGE 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
RODRIGUEZ, DUSTIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
FUENMAYOR, JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PERALTA, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RODRIGUEZ, RONALD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
FUENMAYOR, DEINER 0 0 2/1/1 2 0 0 0 0 0 0 0 0 0 0 1 0 4 .000
VIELMA, ENGELB JR. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MEDINA, GUSTAVO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
VILLAVICENCIO, DIEGO 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 93 37 10/9/1 140 8 0 1 0 9 6 6 6 7 8 8 6 8 .929